Ranking · NIRF 2025
Top Colleges in India
India's top colleges, ranked by the NIRF 2025 College ranking.
| Rank | Institution | Location | Score |
|---|---|---|---|
| 1 | Hindu CollegeDelhi, Delhi | Delhi, Delhi | 84.01 |
| 2 | Miranda HouseDelhi, Delhi | Delhi, Delhi | 83.2 |
| 3 | Hans Raj CollegeDelhi, Delhi | Delhi, Delhi | 81.75 |
| 4 | Kirori Mal CollegeDelhi, Delhi | Delhi, Delhi | 80.33 |
| 5 | St. Stephens's CollegeDelhi, Delhi | Delhi, Delhi | 79.41 |
| 6 | Rama Krishna Mission Vivekananda Centenary CollegeKolkata, West Bengal | Kolkata, West Bengal | 76.74 |
| 7 | Atma Ram Sanatan Dharm CollegeNew Delhi, Delhi | New Delhi, Delhi | 76.09 |
| 8 | St. Xavier`s CollegeKolkata, West Bengal | Kolkata, West Bengal | 76.07 |
| 9 | PSGR Krishnammal College for WomenCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 75.52 |
| 10 | PSG College of Arts and ScienceCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 73.15 |
| 11 | Sri Venkateswara CollegeDelhi, Delhi | Delhi, Delhi | 72.61 |
| 12 | Rajagiri College of Social SciencesErnakulam, Kerala | Ernakulam, Kerala | 71.72 |
| 13 | Deshbandhu CollegeNew Delhi, Delhi | New Delhi, Delhi | 71.26 |
| 14 | Loyola CollegeChennai, Tamil Nadu | Chennai, Tamil Nadu | 71.14 |
| 15 | Presidency CollegeChennai, Tamil Nadu | Chennai, Tamil Nadu | 70.62 |
| 16 | Madras Christian CollegeChennai, Tamil Nadu | Chennai, Tamil Nadu | 70.57 |
| 17 | Lady Shri Ram College For WomenNew Delhi, Delhi | New Delhi, Delhi | 69.87 |
| 18 | Shri Ram College of CommerceDelhi, Delhi | Delhi, Delhi | 69.01 |
| 19 | Ramakrishna Mission VidyamandiraHowrah, West Bengal | Howrah, West Bengal | 69 |
| 20 | Thiagarajar CollegeMadurai, Tamil Nadu | Madurai, Tamil Nadu | 68.93 |
| 21 | Acharya Narendra Dev CollegeNew Delhi, Delhi | New Delhi, Delhi | 68.21 |
| 22 | V.O. Chidambaram CollegeThoothukudi, Tamil Nadu | Thoothukudi, Tamil Nadu | 67.27 |
| 23 | University College, ThiruvananthapuramThiruvananthapuram, Kerala | Thiruvananthapuram, Kerala | 67.17 |
| 24 | Ramakrishna Mission Residential CollegeKolkata, West Bengal | Kolkata, West Bengal | 66.81 |
| 25 | St. Joseph's College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 66.59 |
| 26 | Daulat Ram CollegeDelhi, Delhi | Delhi, Delhi | 64.56 |
| 27 | Deen Dayal Upadhyaya CollegeNew Delhi, Delhi | New Delhi, Delhi | 64.19 |
| 28 | Ramjas CollegeDelhi, Delhi | Delhi, Delhi | 63.82 |
| 29 | Sri Guru Tegh Bahadur Khalsa CollegeDelhi, Delhi | Delhi, Delhi | 63.26 |
| 30 | Delhi College of Arts & CommerceSouth West, Delhi | South West, Delhi | 63.11 |
| 31 | Lady Irwin CollegeDelhi, Delhi | Delhi, Delhi | 62.88 |
| 32 | Sri Guru Gobind Singh College of CommerceDelhi, Delhi | Delhi, Delhi | 62.63 |
| 33 | Gargi CollegeDelhi, Delhi | Delhi, Delhi | 62.48 |
| 34 | Kristu Jayanti CollegeBengaluru, Karnataka | Bengaluru, Karnataka | 62.29 |
| 35 | Govt Home Science CollegeChandigarh, Chandigarh | Chandigarh, Chandigarh | 62.18 |
| 36 | Dyal Singh CollegeNew Delhi, Delhi | New Delhi, Delhi | 61.99 |
| 37 | Ramanujan CollegeNew Delhi, Delhi | New Delhi, Delhi | 61.85 |
| 38 | Maitreyi CollegeNew Delhi, Delhi | New Delhi, Delhi | 61.84 |
| 39 | Shaheed Bhagat Singh CollegeNew Delhi, Delhi | New Delhi, Delhi | 61.55 |
| 40 | Dhanalakshmi Srinivasan College of Arts & Science for WomenPerambalur, Tamil Nadu | Perambalur, Tamil Nadu | 61.5 |
| 41 | Stella Maris College for WomenChennai, Tamil Nadu | Chennai, Tamil Nadu | 61.25 |
| 42 | Midnapore CollegeMidnapore, West Bengal | Midnapore, West Bengal | 61.23 |
| 43 | Shyam Lal CollegeDelhi, Delhi | Delhi, Delhi | 60.96 |
| 44 | Sacred Heart CollegeKochi, Kerala | Kochi, Kerala | 60.77 |
| 45 | Bhaskaracharya College of Applied SciencesNew Delhi, Delhi | New Delhi, Delhi | 60.2 |
| 46 | Bishop Heber CollegeTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 60.18 |
| 47 | Lady Brabourne CollegeKOLKATA, West Bengal | KOLKATA, West Bengal | 60.17 |
| 48 | St. Xavier's College, PalayamkottaiPalayamkottai, Tamil Nadu | Palayamkottai, Tamil Nadu | 60.16 |
| 49 | Pachhunga University CollegeAizawl, Mizoram | Aizawl, Mizoram | 59.88 |
| 50 | Sri Krishna Arts and Science CollegeCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 59.74 |
| 51 | Kanchi Mamunivar Govt. Institute for Postgraduate Studies and ResearchPUDUCHERRY, Pondicherry | PUDUCHERRY, Pondicherry | 59.58 |
| 52 | Holy Cross College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 59.47 |
| 53 | St. Thomas College, ThrissurThrissur, Kerala | Thrissur, Kerala | 59.19 |
| 54 | Govt. College for Women, ThiruvananthapuramThiruvananthapuram, Kerala | Thiruvananthapuram, Kerala | 58.99 |
| 55 | Madras School of Social WorkChennai, Tamil Nadu | Chennai, Tamil Nadu | 58.9 |
| 56 | St Berchmans College (Autonomous), Changanacherry, KeralaKottayam, Kerala | Kottayam, Kerala | 58.38 |
| 57 | Fergusson College (Autonomous)Pune, Maharashtra | Pune, Maharashtra | 58.35 |
| 58 | Kamala Nehru CollegeDelhi, Delhi | Delhi, Delhi | 58.22 |
| 59 | The American CollegeMadurai, Tamil Nadu | Madurai, Tamil Nadu | 58.12 |
| 60 | St. Teresa's College, ErnakulamErnakulam, Kerala | Ernakulam, Kerala | 57.84 |
| 61 | Mar Ivanios College, ThiruvananthapuramThiruvananthapuram, Kerala | Thiruvananthapuram, Kerala | 57.75 |
| 62 | Queen Mary`s CollegeChennai, Tamil Nadu | Chennai, Tamil Nadu | 57.68 |
| 63 | Nesamony Memorial Christian College, Marthandam, Kanyakumari Dist.Marthandam, Tamil Nadu | Marthandam, Tamil Nadu | 57.67 |
| 64 | Ethiraj College for WomenChennai, Tamil Nadu | Chennai, Tamil Nadu | 57.64 |
| 65 | Shaheed Rajguru College of Applied Sciences for WomenDelhi, Delhi | Delhi, Delhi | 57.59 |
| 66 | Dr. N. G. P. Arts and Science CollegeCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 57.56 |
| 67 | M S Ramaiah College of Arts, Science, and CommerceBengaluru, Karnataka | Bengaluru, Karnataka | 57.49 |
| 67 | Government Arts CollegeCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 57.49 |
| 69 | Shivaji CollegeDelhi, Delhi | Delhi, Delhi | 57.48 |
| 70 | Goswami Ganesh Dutta S.D. CollegeChandigarh, Chandigarh | Chandigarh, Chandigarh | 57.44 |
| 71 | Government Arts CollegeKumbakonam, Tamil Nadu | Kumbakonam, Tamil Nadu | 57.3 |
| 72 | Ayya Nadar Janaki Ammal CollegeSivakasi, Tamil Nadu | Sivakasi, Tamil Nadu | 57.27 |
| 73 | St. Aloysius CollegeMangaluru, Karnataka | Mangaluru, Karnataka | 57.17 |
| 74 | St. Joseph’s College, DevagiriKozhikode, Kerala | Kozhikode, Kerala | 56.89 |
| 75 | Maharaja's College, ErnakulamErnakulam, Kerala | Ernakulam, Kerala | 56.86 |
| 76 | Alagappa Government Arts College, KaraikudiKaraikudi, Tamil Nadu | Karaikudi, Tamil Nadu | 56.8 |
| 76 | Sri Ramakrishna College of Arts and ScienceCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 56.8 |
| 78 | Vimala College, ThrissurThrissur, Kerala | Thrissur, Kerala | 56.59 |
| 79 | Rajah Serfoji Government College, Thanjavur - 613 005.Thanjavur, Tamil Nadu | Thanjavur, Tamil Nadu | 56.57 |
| 80 | Sacred Heart College (Autonomous)Tirupattur, Tamil Nadu | Tirupattur, Tamil Nadu | 56.54 |
| 81 | Sri Sarada College for Women(Autonomous)Salem, Tamil Nadu | Salem, Tamil Nadu | 56.47 |
| 82 | Farook College, KozhikkodeKozhikode, Kerala | Kozhikode, Kerala | 55.83 |
| 83 | St. Joseph's CollegeThrissur, Kerala | Thrissur, Kerala | 55.81 |
| 84 | Jamal Mohamed College, TiruchirappalliTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 55.67 |
| 85 | Jesus & Mary CollegeNew Delhi, Delhi | New Delhi, Delhi | 55.66 |
| 86 | CMS College KottayamKottayam, Kerala | Kottayam, Kerala | 55.58 |
| 87 | Christ College (Autonomous)Thrissur, Kerala | Thrissur, Kerala | 55.51 |
| 88 | A.P.C. Mahalaxmi College for WomenThoothukkudi, Tamil Nadu | Thoothukkudi, Tamil Nadu | 55.44 |
| 89 | St. Xavier`s CollegeMumbai, Maharashtra | Mumbai, Maharashtra | 55.16 |
| 90 | Ram Lal Anand CollegeNew Delhi, Delhi | New Delhi, Delhi | 55.1 |
| 91 | DG Vaishnav CollegeChennai, Tamil Nadu | Chennai, Tamil Nadu | 55.03 |
| 92 | Mar Athanasius CollegeKothamangalam, Kerala | Kothamangalam, Kerala | 54.97 |
| 93 | Shri Shivaji Science College , Morshi Road , Amravati.Amravati, Maharashtra | Amravati, Maharashtra | 54.76 |
| 94 | Sri Ramakrishna Mission Vidyalaya College of Arts and ScienceCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 54.66 |
| 95 | Keshav MahavidyalyaDelhi, Delhi | Delhi, Delhi | 54.61 |
| 96 | Union Christian CollegeErnakulam, Kerala | Ernakulam, Kerala | 54.55 |
| 97 | PGDAV CollegeNew Delhi, Delhi | New Delhi, Delhi | 54.52 |
| 98 | St. Joseph`s College of CommerceBengaluru, Karnataka | Bengaluru, Karnataka | 54.47 |
| 99 | Government College, AttingalThiruvananthapuram, Kerala | Thiruvananthapuram, Kerala | 54.42 |
| 100 | Fatima CollegeMadurai, Tamil Nadu | Madurai, Tamil Nadu | 54.39 |
Source: National Institutional Ranking Framework (NIRF) 2025, Ministry of Education, Government of India (nirfindia.org ↗). Figures are reproduced without alteration. Institutions that link through have a profile on Expertie; the rest are listed as ranked.
How NIRF ranks
The National Institutional Ranking Framework is the Ministry of Education's official ranking of Indian institutions, published every year since 2016. It is the reference framework for India-specific decisions because it measures Indian institutions on Indian data that the institutions themselves submit and NIRF audits.
Institutions are scored out of 100 on five parameters: Teaching, Learning and Resources (TLR); Research and Professional Practice (RPC); Graduation Outcomes (GO); Outreach and Inclusivity (OI); and Perception. The weight on each parameter differs by category, which is why the same institution can place differently in two lists. The table above reproduces the NIRF 2025 result for this category exactly as released; where two institutions tie on score, NIRF lists them at the same rank.
A ranking is one input, not a verdict. Use the position to compare institutions with their peers, then read the admission route, courses and fees on each institution's own page before you decide.
