Ranking · NIRF 2025
Top Institutions in India
The top-ranked higher-education institutions in India across all disciplines, from the NIRF 2025 Overall ranking.
| Rank | Institution | Location | Score |
|---|---|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil Nadu | Chennai, Tamil Nadu | 87.31 |
| 2 | Indian Institute of ScienceBengaluru, Karnataka | Bengaluru, Karnataka | 85 |
| 3 | Indian Institute of Technology BombayMumbai, Maharashtra | Mumbai, Maharashtra | 81.62 |
| 4 | Indian Institute of Technology DelhiNew Delhi, Delhi | New Delhi, Delhi | 80.67 |
| 5 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | Kanpur, Uttar Pradesh | 77.25 |
| 6 | Indian Institute of Technology KharagpurKharagpur, West Bengal | Kharagpur, West Bengal | 73.99 |
| 7 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | Roorkee, Uttarakhand | 71.73 |
| 8 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | New Delhi, Delhi | 70.57 |
| 9 | Jawaharlal Nehru UniversityNew Delhi, Delhi | New Delhi, Delhi | 69.62 |
| 10 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | Varanasi, Uttar Pradesh | 68.71 |
| 11 | Indian Institute of Technology GuwahatiGuwahati, Assam | Guwahati, Assam | 67.67 |
| 12 | Indian Institute of Technology HyderabadHyderabad, Telangana | Hyderabad, Telangana | 67.04 |
| 13 | Jamia Millia IslamiaNew Delhi, Delhi | New Delhi, Delhi | 66.99 |
| 14 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | Manipal, Karnataka | 66.86 |
| 15 | University of DelhiDelhi, Delhi | Delhi, Delhi | 66.19 |
| 16 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Pilani, Rajasthan | 65.06 |
| 17 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 64.97 |
| 18 | Jadavpur UniversityKolkata, West Bengal | Kolkata, West Bengal | 64.34 |
| 19 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Aligarh, Uttar Pradesh | 63.76 |
| 20 | Homi Bhabha National InstituteMumbai, Maharashtra | Mumbai, Maharashtra | 63.03 |
| 21 | Vellore Institute of TechnologyVellore, Tamil Nadu | Vellore, Tamil Nadu | 62.88 |
| 22 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Chennai, Tamil Nadu | 62.87 |
| 23 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Chennai, Tamil Nadu | 62.23 |
| 24 | Indian Agricultural Research InstituteNew Delhi, Delhi | New Delhi, Delhi | 61.59 |
| 25 | Siksha `O` AnusandhanBhubaneswar, Odisha | Bhubaneswar, Odisha | 61.01 |
| 26 | University of HyderabadHyderabad, Telangana | Hyderabad, Telangana | 60.32 |
| 27 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | Indore, Madhya Pradesh | 60.13 |
| 27 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Bhubaneswar, Odisha | 60.13 |
| 29 | Anna UniversityChennai, Tamil Nadu | Chennai, Tamil Nadu | 60.06 |
| 30 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 60.05 |
| 31 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | Varanasi, Uttar Pradesh | 60.03 |
| 32 | Chandigarh UniversityMohali, Punjab | Mohali, Punjab | 59.55 |
| 33 | Post Graduate Institute of Medical Education and ResearchChandigarh, Chandigarh | Chandigarh, Chandigarh | 59.15 |
| 34 | National Institute of Technology RourkelaRourkela, Odisha | Rourkela, Odisha | 58.55 |
| 35 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | Dhanbad, Jharkhand | 58.33 |
| 36 | Indian Institute of Technology PatnaPatna, Bihar | Patna, Bihar | 57.63 |
| 37 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Gautam Budh Nagar, Uttar Pradesh | 57.49 |
| 38 | JSS Academy of Higher Education and ResearchMysuru, Karnataka | Mysuru, Karnataka | 57.43 |
| 39 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | Gandhinagar, Gujarat | 57.01 |
| 40 | Symbiosis InternationalPune, Maharashtra | Pune, Maharashtra | 56.86 |
| 41 | Andhra University, VisakhapatnamVisakhapatnam, Andhra Pradesh | Visakhapatnam, Andhra Pradesh | 56.62 |
| 42 | Kerala UniversityThiruvananthapuram, Kerala | Thiruvananthapuram, Kerala | 56.26 |
| 43 | Jawaharlal Institute of Post Graduate Medical Education & ResearchPuducherry, Pondicherry | Puducherry, Pondicherry | 56.23 |
| 44 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Patiala, Punjab | 56.21 |
| 45 | National Institute of Technology CalicutKozhikode, Kerala | Kozhikode, Kerala | 56.16 |
| 46 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra Pradesh | Vaddeswaram, Andhra Pradesh | 55.99 |
| 47 | Calcutta UniversityKolkata, West Bengal | Kolkata, West Bengal | 55.91 |
| 48 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil Nadu | Krishnan Koil, Tamil Nadu | 55.68 |
| 49 | Lovely Professional UniversityPhagwara, Punjab | Phagwara, Punjab | 55.49 |
| 50 | Cochin University of Science and TechnologyCochin, Kerala | Cochin, Kerala | 55.38 |
| 51 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil Nadu | Thanjavur, Tamil Nadu | 55.32 |
| 52 | Gauhati UniversityGuwahati, Assam | Guwahati, Assam | 55.27 |
| 53 | Osmania UniversityHyderabad, Telangana | Hyderabad, Telangana | 55.24 |
| 54 | National Institute of Technology Karnataka, SurathkalSurathkal, Karnataka | Surathkal, Karnataka | 55.21 |
| 55 | Indian Institute of Science Education & Research PunePune, Maharashtra | Pune, Maharashtra | 54.9 |
| 56 | Indian Institute of Technology RoparRupnagar, Punjab | Rupnagar, Punjab | 54.76 |
| 57 | Panjab UniversityChandigarh, Chandigarh | Chandigarh, Chandigarh | 54.65 |
| 58 | Indian Institute of Technology MandiMandi, Himachal Pradesh | Mandi, Himachal Pradesh | 54.52 |
| 59 | University of KashmirSrinagar, Jammu and Kashmir | Srinagar, Jammu and Kashmir | 54.31 |
| 60 | National Institute of Mental Health & Neuro Sciences, BangaloreBengaluru, Karnataka | Bengaluru, Karnataka | 54.28 |
| 61 | Bharathidasan UniversityTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 53.82 |
| 62 | Delhi Technological UniversityNew Delhi, Delhi | New Delhi, Delhi | 53.74 |
| 63 | National Institute of Technology WarangalWarangal, Telangana | Warangal, Telangana | 53.23 |
| 64 | Institute of Chemical TechnologyMumbai, Maharashtra | Mumbai, Maharashtra | 53.22 |
| 64 | UPESDehradun, Uttarakhand | Dehradun, Uttarakhand | 53.22 |
| 66 | Indian Institute of Technology JodhpurJodhpur, Rajasthan | Jodhpur, Rajasthan | 53.17 |
| 67 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | Mohanpur, West Bengal | 53.04 |
| 68 | University of MadrasChennai, Tamil Nadu | Chennai, Tamil Nadu | 52.89 |
| 69 | Babasheb Bhimrao Ambedkar UniversityLucknow, Uttar Pradesh | Lucknow, Uttar Pradesh | 52.71 |
| 70 | Indian Institute of Science Education & Research, MohaliMohali, Punjab | Mohali, Punjab | 52.68 |
| 71 | Dr. D. Y. Patil VidyapeethPune, Maharashtra | Pune, Maharashtra | 52.67 |
| 72 | Graphic Era UniversityDehradun, Uttarakhand | Dehradun, Uttarakhand | 52.44 |
| 73 | Alagappa UniversityKaraikudi, Tamil Nadu | Karaikudi, Tamil Nadu | 52.27 |
| 74 | Jamia HamdardNew Delhi, Delhi | New Delhi, Delhi | 52.2 |
| 75 | Indian Institute of Science Education & Research BhopalBhopal, Madhya Pradesh | Bhopal, Madhya Pradesh | 51.99 |
| 76 | Bharathiar UniversityCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 51.96 |
| 77 | Malaviya National Institute of TechnologyJaipur, Rajasthan | Jaipur, Rajasthan | 51.88 |
| 78 | All India Institute of Medical Sciences RishikeshRishikesh, Uttarakhand | Rishikesh, Uttarakhand | 51.77 |
| 79 | Mahatma Gandhi University, KottayamKottayam, Kerala | Kottayam, Kerala | 51.73 |
| 80 | Indian Institute of Technology BhubaneswarBhubaneswar, Odisha | Bhubaneswar, Odisha | 51.16 |
| 81 | Punjab Agricultural UniversityLudhiana, Punjab | Ludhiana, Punjab | 51.03 |
| 82 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil Nadu | Kalavakkam, Tamil Nadu | 51.01 |
| 83 | King George`s Medical UniversityLucknow, Uttar Pradesh | Lucknow, Uttar Pradesh | 50.94 |
| 84 | Datta Meghe Institute of Higher Education and ResearchWardha, Maharashtra | Wardha, Maharashtra | 50.92 |
| 85 | Shiv Nadar UniversityGautam Buddha Nagar, Uttar Pradesh | Gautam Buddha Nagar, Uttar Pradesh | 50.8 |
| 86 | Visvesvaraya National Institute of Technology, NagpurNagpur, Maharashtra | Nagpur, Maharashtra | 50.14 |
| 87 | University of JammuJammu, Jammu and Kashmir | Jammu, Jammu and Kashmir | 50.11 |
| 88 | Tamil Nadu Agricultural UniversityCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 50.03 |
| 89 | International Institute of Information Technology HyderabadHyderabad, Telangana | Hyderabad, Telangana | 49.91 |
| 90 | Bharath Institute of Higher Education & ResearchChennai, Tamil Nadu | Chennai, Tamil Nadu | 49.85 |
| 91 | Savitribai Phule Pune UniversityPune, Maharashtra | Pune, Maharashtra | 49.83 |
| 92 | Mumbai UniversityMumbai, Maharashtra | Mumbai, Maharashtra | 49.8 |
| 93 | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu | Chennai, Tamil Nadu | 49.79 |
| 94 | Sher-e-Kashmir University of Agricultural Science and Technology of KashmirSrinagar, Jammu and Kashmir | Srinagar, Jammu and Kashmir | 49.75 |
| 95 | SVKM`s Narsee Monjee Institute of Management StudiesMumbai, Maharashtra | Mumbai, Maharashtra | 49.66 |
| 96 | Christ UniversityBengaluru, Karnataka | Bengaluru, Karnataka | 49.65 |
| 97 | National Institute of Technology SilcharSilchar, Assam | Silchar, Assam | 49.51 |
| 98 | Manipal University JaipurJaipur, Rajasthan | Jaipur, Rajasthan | 49.38 |
| 99 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar Pradesh | Gorakhpur, Uttar Pradesh | 49.11 |
| 100 | All India Institute of Medical Sciences BhubaneswarKhordha, Odisha | Khordha, Odisha | 49.04 |
Source: National Institutional Ranking Framework (NIRF) 2025, Ministry of Education, Government of India (nirfindia.org ↗). Figures are reproduced without alteration. Institutions that link through have a profile on Expertie; the rest are listed as ranked.
How NIRF ranks
The National Institutional Ranking Framework is the Ministry of Education's official ranking of Indian institutions, published every year since 2016. It is the reference framework for India-specific decisions because it measures Indian institutions on Indian data that the institutions themselves submit and NIRF audits.
Institutions are scored out of 100 on five parameters: Teaching, Learning and Resources (TLR); Research and Professional Practice (RPC); Graduation Outcomes (GO); Outreach and Inclusivity (OI); and Perception. The weight on each parameter differs by category, which is why the same institution can place differently in two lists. The table above reproduces the NIRF 2025 result for this category exactly as released; where two institutions tie on score, NIRF lists them at the same rank.
A ranking is one input, not a verdict. Use the position to compare institutions with their peers, then read the admission route, courses and fees on each institution's own page before you decide.
