Ranking · NIRF 2025
Top Research Institutions in India
India's top research institutions, ranked by NIRF 2025.
| Rank | Institution | Location | Score |
|---|---|---|---|
| 1 | Indian Institute of ScienceBengaluru, Karnataka | Bengaluru, Karnataka | 85.01 |
| 2 | Indian Institute of Technology MadrasChennai, Tamil Nadu | Chennai, Tamil Nadu | 82.99 |
| 3 | Indian Institute of Technology DelhiNew Delhi, Delhi | New Delhi, Delhi | 80.42 |
| 4 | Indian Institute of Technology BombayMumbai, Maharashtra | Mumbai, Maharashtra | 77.8 |
| 5 | Indian Institute of Technology KharagpurKharagpur, West Bengal | Kharagpur, West Bengal | 71.61 |
| 6 | Indian Institute of Technology KanpurKanpur, Uttar Pradesh | Kanpur, Uttar Pradesh | 69.8 |
| 7 | Homi Bhabha National InstituteMumbai, Maharashtra | Mumbai, Maharashtra | 69.39 |
| 8 | Indian Institute of Technology RoorkeeRoorkee, Uttarakhand | Roorkee, Uttarakhand | 67.27 |
| 9 | Academy of Scientific and Innovative ResearchGhaziabad, Uttar Pradesh | Ghaziabad, Uttar Pradesh | 67.15 |
| 10 | Indian Institute of Technology GuwahatiGuwahati, Assam | Guwahati, Assam | 64.18 |
| 11 | All India Institute of Medical Sciences, DelhiNew Delhi, Delhi | New Delhi, Delhi | 63.61 |
| 12 | University of DelhiDelhi, Delhi | Delhi, Delhi | 62.65 |
| 13 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil Nadu | Chennai, Tamil Nadu | 60.96 |
| 14 | Vellore Institute of TechnologyVellore, Tamil Nadu | Vellore, Tamil Nadu | 60.39 |
| 15 | Indian Institute of Technology HyderabadHyderabad, Telangana | Hyderabad, Telangana | 60.15 |
| 16 | Banaras Hindu UniversityVaranasi, Uttar Pradesh | Varanasi, Uttar Pradesh | 58.28 |
| 17 | Tata Institute of Fundamental ResearchMumbai, Maharashtra | Mumbai, Maharashtra | 57.96 |
| 18 | Birla Institute of Technology & Science -PilaniPilani, Rajasthan | Pilani, Rajasthan | 56.71 |
| 19 | Manipal Academy of Higher Education-ManipalManipal, Karnataka | Manipal, Karnataka | 56.41 |
| 20 | Jamia Millia IslamiaNew Delhi, Delhi | New Delhi, Delhi | 56.13 |
| 21 | Jawaharlal Nehru UniversityNew Delhi, Delhi | New Delhi, Delhi | 56.06 |
| 22 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar Pradesh | Varanasi, Uttar Pradesh | 55.81 |
| 23 | Jadavpur UniversityKolkata, West Bengal | Kolkata, West Bengal | 55.53 |
| 24 | Indian Institute of Technology IndoreIndore, Madhya Pradesh | Indore, Madhya Pradesh | 55.52 |
| 25 | S.R.M. Institute of Science and TechnologyChennai, Tamil Nadu | Chennai, Tamil Nadu | 55.41 |
| 26 | Anna UniversityChennai, Tamil Nadu | Chennai, Tamil Nadu | 55.09 |
| 27 | Indian Institute of Technology (Indian School of Mines)Dhanbad, Jharkhand | Dhanbad, Jharkhand | 54.28 |
| 28 | Aligarh Muslim UniversityAligarh, Uttar Pradesh | Aligarh, Uttar Pradesh | 54.07 |
| 29 | Indian Agricultural Research InstituteNew Delhi, Delhi | New Delhi, Delhi | 52.98 |
| 30 | National Institute of Technology RourkelaRourkela, Odisha | Rourkela, Odisha | 52.69 |
| 31 | Amrita Vishwa VidyapeethamCoimbatore, Tamil Nadu | Coimbatore, Tamil Nadu | 52.48 |
| 32 | University of HyderabadHyderabad, Telangana | Hyderabad, Telangana | 51.48 |
| 33 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil Nadu | Tiruchirappalli, Tamil Nadu | 51.4 |
| 34 | Chandigarh UniversityMohali, Punjab | Mohali, Punjab | 50.47 |
| 35 | Indian Institute of Science Education & Research PunePune, Maharashtra | Pune, Maharashtra | 50.35 |
| 36 | Indian Institute of Technology GandhinagarGandhinagar, Gujarat | Gandhinagar, Gujarat | 49.61 |
| 37 | Panjab UniversityChandigarh, Chandigarh | Chandigarh, Chandigarh | 49.47 |
| 38 | Amity UniversityGautam Budh Nagar, Uttar Pradesh | Gautam Budh Nagar, Uttar Pradesh | 49.25 |
| 39 | Indian Institute of Technology PatnaPatna, Bihar | Patna, Bihar | 48.75 |
| 40 | Lovely Professional UniversityPhagwara, Punjab | Phagwara, Punjab | 48.72 |
| 41 | Institute of Chemical TechnologyMumbai, Maharashtra | Mumbai, Maharashtra | 47.92 |
| 42 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, Punjab | Patiala, Punjab | 47.59 |
| 43 | Kalinga Institute of Industrial TechnologyBhubaneswar, Odisha | Bhubaneswar, Odisha | 46.73 |
| 44 | Jawaharlal Nehru Centre for Advanced Scientific ResearchBengaluru, Karnataka | Bengaluru, Karnataka | 46.57 |
| 45 | UPESDehradun, Uttarakhand | Dehradun, Uttarakhand | 46.46 |
| 46 | Indian Institute of Science Education & Research KolkataMohanpur, West Bengal | Mohanpur, West Bengal | 46.42 |
| 47 | Indian Institute of Technology RoparRupnagar, Punjab | Rupnagar, Punjab | 46 |
| 48 | Calcutta UniversityKolkata, West Bengal | Kolkata, West Bengal | 45.83 |
| 49 | Siksha `O` AnusandhanBhubaneswar, Odisha | Bhubaneswar, Odisha | 45.12 |
| 50 | Malaviya National Institute of TechnologyJaipur, Rajasthan | Jaipur, Rajasthan | 45.02 |
Source: National Institutional Ranking Framework (NIRF) 2025, Ministry of Education, Government of India (nirfindia.org ↗). Figures are reproduced without alteration. Institutions that link through have a profile on Expertie; the rest are listed as ranked.
How NIRF ranks
The National Institutional Ranking Framework is the Ministry of Education's official ranking of Indian institutions, published every year since 2016. It is the reference framework for India-specific decisions because it measures Indian institutions on Indian data that the institutions themselves submit and NIRF audits.
Institutions are scored out of 100 on five parameters: Teaching, Learning and Resources (TLR); Research and Professional Practice (RPC); Graduation Outcomes (GO); Outreach and Inclusivity (OI); and Perception. The weight on each parameter differs by category, which is why the same institution can place differently in two lists. The table above reproduces the NIRF 2025 result for this category exactly as released; where two institutions tie on score, NIRF lists them at the same rank.
A ranking is one input, not a verdict. Use the position to compare institutions with their peers, then read the admission route, courses and fees on each institution's own page before you decide.
