University Of Delhi
- Overall Grade: not available yet
- Central University
- Location: North, Delhi
- No reviews yetWrite a review
Updated
University Of Delhi Admissions & Acceptance
Admissions
For a bachelor's seat the process is now entirely score-driven. A candidate first sits the CUET-UG conducted by the National Testing Agency in the subjects their chosen course demands, then registers on the university's Common Seat Allocation System, or CSAS, fills an ordered list of college-and-programme preferences, and waits for the algorithm to allot a seat by merit and preference. Allocation runs in rounds, with upgrade windows for anyone who wants to move up their preference list and spot rounds to fill whatever stays vacant. The college does not admit you directly; the central system does.
Postgraduate entry follows the same shape one level up. The two-year master's programmes are filled through CUET-PG, again run by the National Testing Agency, feeding a separate seat-allocation round. This replaced the older Delhi University Entrance Test that once handled postgraduate and research admission in-house. Doctoral admission is run by the departments themselves through their own entrance and interview, with UGC-NET or JRF qualifiers considered under the university's research rules rather than through CSAS.
Admissions Statistics
NIRF 2025 – University report
Sanctioned (approved) intake
| Academic year | UG [3 Years Program(s)] | UG [4 Years Program(s)] | PG [1 Year Program(s)] | PG [2 Year Program(s)] | PG [3 Year Program(s)] |
|---|---|---|---|---|---|
| 2023-24 | 347 | 50 | 136 | 5,288 | 2,946 |
| 2022-23 | 347 | 50 | Not published | 4,961 | 3,004 |
| 2021-22 | 449 | 50 | Not published | Not published | 3,004 |
| 2020-21 | Not published | 50 | Not published | Not published | Not published |
| 2019-20 | Not published | Not published | Not published | Not published | Not published |
| 2018-19 | Not published | Not published | Not published | Not published | Not published |
First-year admissions
| Programme | Academic year | First-year intake | Admitted |
|---|---|---|---|
| UG [3 Years Program(s)] | 2021-22 | 449 | 446 |
| UG [3 Years Program(s)] | 2020-21 | 449 | 397 |
| UG [3 Years Program(s)] | 2019-20 | 431 | 412 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 387 | 388 |
| UG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 341 | 379 |
| UG [4 Years Program(s)] | 2020-21 | 50 | 56 |
| UG [4 Years Program(s)] | 2019-20 | 44 | 49 |
| UG [4 Years Program(s)] | 2018-19 | 40 | 40 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2024 | 40 | 40 |
| UG [4 Years Program(s)] | 2016-17 NIRF data 2023 | 40 | 40 |
| PG [1 Years Program(s)] | 2023-24 | 136 | 129 |
| PG [1 Years Program(s)] | 2022-23 | 136 | 147 |
| PG [1 Years Program(s)] | 2021-22 | 120 | 113 |
| PG [1 Years Program(s)] | 2020-21 NIRF data 2024 | 136 | 98 |
| PG [1 Years Program(s)] | 2019-20 NIRF data 2023 | 120 | 114 |
| PG [2 Years Program(s)] | 2022-23 | 4,961 | 5,168 |
| PG [2 Years Program(s)] | 2021-22 | 8,128 | 7,925 |
| PG [2 Years Program(s)] | 2020-21 | 9,453 | 8,035 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2024 | 8,522 | 7,367 |
| PG [2 Years Program(s)] | 2018-19 NIRF data 2023 | 7,728 | 6,823 |
| PG [3 Years Program(s)] | 2021-22 | 3,004 | 3,154 |
| PG [3 Years Program(s)] | 2020-21 | 3,004 | 2,724 |
| PG [3 Years Program(s)] | 2019-20 | 2,773 | 2,702 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 2,402 | 2,477 |
| PG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 2,402 | 2,571 |
| PG-Integrated [5 Years Program(s)] | 2017-18 NIRF data 2023 | 120 | 116 |
| PG-Integrated [5 Years Program(s)] | 2016-17 NIRF data 2023 | 0 | 0 |
| PG-Integrated [5 Years Program(s)] | 2015-16 NIRF data 2023 | 0 | 0 |
Admitted through lateral entry
| Programme | Academic year | Lateral entry |
|---|---|---|
| UG [3 Years Program(s)] | 2022-23 | 0 |
| UG [3 Years Program(s)] | 2021-22 | 0 |
| UG [3 Years Program(s)] | 2020-21 | 0 |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
| UG [4 Years Program(s)] | 2021-22 | 0 |
| UG [4 Years Program(s)] | 2020-21 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 |
| UG [4 Years Program(s)] | 2018-19 NIRF data 2024 | 0 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2023 | 0 |
| PG [3 Years Program(s)] | 2022-23 | 0 |
| PG [3 Years Program(s)] | 2021-22 | 0 |
| PG [3 Years Program(s)] | 2020-21 | 0 |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023
Cutoff
What decides a Delhi University seat is where you land in the queue for one specific college and course. The long-established colleges such as Hindu, Ramjas, Kirori Mal, Hansraj and Miranda House, along with the commerce specialists, draw the heaviest demand, so their popular honours courses close at CUET scores near the ceiling while less-subscribed courses and newer colleges settle much lower.
There is no fixed pass mark behind this. The closing score for each college, programme and category is simply wherever the seats ran out that round, and it moves between allocation phases as candidates upgrade and withdraw before resetting the next cycle. Any figure circulating before the cycle is an estimate; the binding numbers are the ones published with each CSAS allocation list.
Seat Matrix
The number of seats is not a single figure either; it is the sum of thousands of separate programme intakes across the 91 colleges, each with its own reserved-category split. The authoritative seat matrix is the one the Common Seat Allocation System releases at the start of each undergraduate cycle, listing the sanctioned intake for every college-and-course combination alongside the UR, OBC-NCL, EWS, SC, ST and PwBD allocations and the supernumerary quotas for ECA, sports and single-girl-child categories. Postgraduate intake is published the same way, department by department, when CUET-PG allocation opens.
Will You Get Into University Of Delhi?
Not available yet
Admissions Deadline & Due Dates
Not available yet
Admissions Requirements
Not available yet
Get recruited by colleges
Explore Admissions at Similar Colleges
- Manipal Academy Of Higher Education, Manipal
- Deemed University-Private
- UDUPI, KARNATAKA
- NIRF University #3
- Jawaharlal Nehru University
- Central University
- SOUTH, DELHI
- NIRF University #2
- Amrita Vishwa Vidyapeetham, Coimbatore
- Deemed University-Private
- COIMBATORE, TAMIL NADU
- NIRF University #8
- University Of Hyderabad, Hyderabad
- Central University
- RANGA REDDY, TELANGANA
- NIRF University #18
- JSS Academy Of Higher Education & Research
- Deemed University-Private
- MYSURU, KARNATAKA
- NIRF University #21
- Symbiosis International (deemed University), Pune
- Deemed University-Private
- PUNE, MAHARASHTRA
- NIRF University #24
- Koneru Lakshmaiah Education Foundation, Guntur
- Deemed University-Private
- GUNTUR, ANDHRA PRADESH
- NIRF University #26
- Thapar Institute Of Engineering And Technology, Patiala
- Deemed University-Private
- PATIALA, PUNJAB
- NIRF University #26
How hard is it to get into University Of Delhi?
Not available yet
