KLE Vishwanath Katti Institute Of Dental Sciences
- Overall Grade: not available yet
- Private Un-Aided
- Location: Belagavi, Karnataka
- No reviews yetWrite a review
Updated
NIRF 2025 ranks
Dental#29 of 40NIRF score 55.42
Rankings
The college has placed in five of the last six NIRF dental tables, reaching its highest score of those years in 2025 at 55.42, the same 29th place it held a year earlier.
| NIRF year | Dental rank | Score |
|---|---|---|
| 2020 | 24 | 55.05 |
| 2021 | 33 | 51.61 |
| 2022 | Not in the listed 40 | Not published |
| 2023 | 35 | 50.62 |
| 2024 | 29 | 52.84 |
| 2025 | 29 | 55.42 |
A KLE name does appear in the 2022 table, at 28th, but its city column reads Bengaluru, so it is the other KLE dental college and not a 2022 rank for Belagavi. Every Belagavi entry carries the NIRF ID IR-N-C-24504, the same code on the college's data submissions.
From 2024 to 2025 graduation outcomes climbed by about fifteen points and perception slid by about seven, leaving the rank unchanged.
| Parameter | 2024 | 2025 |
|---|---|---|
| Teaching, Learning and Resources | 69.39 | 73.22 |
| Research and Professional Practice | 16.18 | 13.52 |
| Graduation Outcomes | 72.19 | 87.52 |
| Outreach and Inclusivity | 70.17 | 69.25 |
| Perception | 57.09 | 49.65 |
Outreach and inclusivity has barely moved across the tables. Research is the drag, below 20 in every table the college appears in since 2020, when it stood at 17.89.
College Compare
Among Karnataka's entries in the NIRF 2025 dental table, only Yenepoya, Government Dental College Bangalore and KLE's own Bengaluru college rank below Belagavi's 29th.
| Institution | NIRF 2025 rank | Score | Graduation outcomes | Perception |
|---|---|---|---|---|
| Manipal College of Dental Sciences, Manipal | 5 | 70.58 | 91.22 | 82.00 |
| A.B.Shetty Memorial Institute of Dental Sciences | 6 | 69.00 | 96.84 | 84.06 |
| JSS Dental College and Hospital | 10 | 62.59 | 87.21 | 66.92 |
| Manipal College of Dental Sciences, Mangalore | 11 | 62.43 | 88.05 | 66.92 |
| M.S. Ramaiah University of Applied Sciences | 22 | 57.39 | 89.50 | 54.00 |
| SDM College of Dental Sciences and Hospital | 25 | 56.49 | 85.06 | 63.77 |
| KLE Vishwanath Katti Institute of Dental Sciences | 29 | 55.42 | 87.52 | 49.65 |
| Yenepoya Dental College | 31 | 55.00 | 80.88 | 43.05 |
| Government Dental College, Bangalore | 34 | 54.80 | 83.12 | 73.45 |
| K L E Society's Institute of Dental Sciences, Bengaluru | 40 | 52.19 | 79.62 | 57.94 |
For a north Karnataka student, SDM Dharwad is the nearest ranked alternative, and the admission routes differ more than the ranks. A Karnataka candidate who lands SDM's government quota pays Rs 95,308 a year, and even its private quota costs Rs 5,51,950, both fixed by the state in KEA's 2026-27 dental fee sheet. Belagavi offers no government-quota seat at all, so a Karnataka rank good enough for SDM's cheapest seat has nothing equivalent to claim here.
Expertie Rankings
Expertie’s own college rankings are not available yet for KLE Vishwanath Katti Institute Of Dental Sciences.
