Motilal Nehru National Institute Of Technology, Allahabad
- Overall Grade: not available yet
- Institute of National Importance
- Location: Prayagraj, Uttar Pradesh
- No reviews yetWrite a review
Updated
Motilal Nehru National Institute Of Technology, Allahabad Majors
Not available yet
All Majors
Fourteen teaching units carry the academic load: applied mechanics, biotechnology, chemical engineering, chemistry, civil engineering, computer science and engineering, electrical engineering, electronics and communication engineering, the GIS Cell, humanities and social sciences, mathematics, mechanical engineering, physics and the School of Management Studies (JoSAA institute profile).
The mapping from department to B.Tech branch is not one to one, and that trips up applicants. Applied mechanics runs two of the newest degrees, engineering and computational mechanics and materials engineering, neither of which carries a department name matching the branch (applied mechanics courses). Production and industrial engineering is taught within mechanical engineering rather than as a unit of its own (mechanical engineering courses). The GIS Cell teaches geoinformatics at master's level without an undergraduate branch attached, and the School of Management Studies, founded in 1996, exists entirely for the MBA (JoSAA institute profile).
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15 and 2015-16, i.e., upto 30-06-2016 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21, i.e., upto 30-06-2021 |
| Production & Industrial Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16 and 2016-17, i.e., upto 30-06-2017 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15 and 2015-16, i.e., upto 30-06-2016 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2014-15 and 2015-16, i.e., upto 30-06-2016 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Biotechnology | Under Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| Chemical Engineering | Under Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e. upto 30-06-2030 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e. upto 30/06/2027 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e. upto 30/06/2027 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e. upto 30/06/2027 |
| Production & Industrial Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e. upto 30/06/2027 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 10-02-2009 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 10-02-2009 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 10-02-2009 |
| PRODUCTION AND INDUSTRIAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 10-02-2009 |
| ELECTRICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 10-02-2009 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 10-02-2009 |
| INFORMATION TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F. 10-02-2009 |
| CIVIL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 01-04-2001 |
| ELECTRICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 01-04-2001 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 01-04-2001 |
| PRODUCTION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 01-04-2001 |
| ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 01-04-2001 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 04-02-2002 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Years 2020-2021, 2021-2022 and 2022-2023 i.e. up to 30.06.2023 |
| Geotechnical Engineering | Post Graduate | ACCREDITED | Academic Years 2020-2021, 2021-2022 and 2022-2023 i.e. up to 30.06.2023 |
| Environmental Engineering | Post Graduate | ACCREDITED | Academic Years 2020-2021, 2021-2022 and 2022-2023 i.e. up to 30.06.2023 |
| Power Electronics & Drives | Post Graduate | ACCREDITED | Academic Years 2020-2021, 2021-2022 and 2022-2023 i.e. up to 30.06.2023 |
| Control & Instrumentation Engineering | Post Graduate | ACCREDITED | Academic Years 2020-2021, 2021-2022 and 2022-2023 i.e. up to 30.06.2023 |
| Geotechnical Engineering | Post Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Communication Systems | Post Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Signal Processing | Post Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Microelectronics & VLSI Design | Post Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Power Electronics & Drives | Post Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| Power Systems | Post Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| Control and Instrumentation | Post Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| Master of Computer Application | Post Graduate | ACCREDITED | Academic Years 2020-2021 to 2021-2022 i.e. up to 30.06.2022 |
Data source: NBA (National Board of Accreditation)
Will You Get Into Motilal Nehru National Institute Of Technology, Allahabad?
Not available yet
Explore Majors at Similar Colleges
- Indian Institute Of Space Science And Technology, Thiruvananthapuram
- Deemed University-Government
- THIRUVANANTHAPURAM, KERALA
- NIRF Engineering #61
- Indian Institute Of Technology, Palakkad
- Institute of National Importance
- PALAKKAD, KERALA
- NIRF Engineering #64
- Manipal Institute Of Technology, Manipal
- University
- UDUPI, KARNATAKA
- NIRF Engineering #59
- National Institute Of Technology Delhi
- Institute of National Importance
- NORTH WEST, DELHI
- NIRF Engineering #65
- Sardar Vallabhbhai National Institute Of Technology, Surat
- Institute of National Importance
- SURAT, GUJARAT
- NIRF Engineering #66
- Indian Institute Of Technology, Tirupati
- Institute of National Importance
- CHITTOOR, ANDHRA PRADESH
- NIRF Engineering #57
- Psg College Of Technology
- Private Aided (Government Aided)
- COIMBATORE, TAMIL NADU
- NIRF Engineering #67
- Indian Institute Of Technology Jammu
- Institute of National Importance
- JAMMU, JAMMU AND KASHMIR
- NIRF Engineering #56
