Psg College Of Technology
- Overall Grade: not available yet
- Private Aided (Government Aided)
- Location: Coimbatore, Tamil Nadu
- No reviews yetWrite a review
Updated
Psg College Of Technology Majors
Not available yet
All Majors
Because the college is autonomous, curriculum decisions are taken inside the departments rather than handed down by Anna University, so a department's own priorities show up in what you are actually taught. The college counts 15 engineering and technology departments alongside its computer applications, management, basic science and humanities units.
| Group | Departments |
|---|---|
| Mechanical and manufacturing | Mechanical Engineering, Automobile Engineering, Production Engineering, Metallurgical Engineering, Robotics and Automation Engineering |
| Electrical, electronics and computing | Electrical and Electronics Engineering, Electronics and Communication Engineering, Instrumentation and Control Systems Engineering, Computer Science and Engineering, Information Technology, Computer Applications |
| Civil, textile and life sciences | Civil Engineering, Textile Technology, Fashion Technology, Apparel and Fashion Design, Biotechnology, Biomedical Engineering |
| Sciences, humanities and management | Applied Mathematics and Computational Sciences, Applied Science, Chemistry, Mathematics, Physics, English, Humanities, PSG Institute of Management |
Textile technology and fashion technology are the departments that make this college unlike most of its rank-table neighbours, and they are not incidental: Coimbatore's textile industry is on the doorstep, and the college's profile lists collaborative links in textiles alongside automotive, aerospace, defence, machine tools and software.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Instrumentation and Control | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Robotics & Automation | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020; Further Accredited for Academic Year 2020-21, 2021-22 and 2022-23, i.e., upto 30-06-2023 |
| Biomedical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16 and 2016-17, i.e., upto 30-06-2017; Further Accredited for 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Textile Technology | Under Graduate | ACCREDITED | Academic Year 2018-19, 2019-20, 2020- 21, 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2018-19, 2019-20, 2020- 21, 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Metallurgical Engineering | Under Graduate | ACCREDITED | Academic Year 2018-19, 2019-20, 2020- 21, 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Instrumentation and Control Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16 and 2016-17, i.e., upto 30-06-2017; Further Accredited for 2017-18, 2018-19, 2019-20, i.e., upto 30-06-2020 |
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Automobile Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21, i.e., upto 30-06-2021 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Fashion Technology | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Production Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e. up to 30-06-2022 ; Further Accredited for Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Biomedical Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Automobile Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-2024, 2024-25, 2025-26, 2026-27 and 2027-28,i.e., upto 30-06-2028 |
| Metallurgical Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Textile Technology | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Information Technology | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28 i.e., upto 30/06/2028 |
| Fashion Technology | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28 i.e., upto 30/06/2028 |
| Robotics and Automation | Under Graduate | ACCREDITED | Academic year 2023-24, 2024-25 and 2025-26, i.e. upto 30-06-2026 |
| Instrumentation and Control Engineering | Under Graduate | ACCREDITED | Academic year 2023-24, 2024-25 and 2025-26, i.e. upto 30-06-2026 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| CIVIL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| METALLURGICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-6-2001 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-2-2005 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-2-2005 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.15-2-2005 |
| TEXTILE TECHNOLOGY | UG | ACCREDITED | 5 YEARS W.E.F.15-2-2005 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.27-7-2006 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.27-7-2006 |
| METALLURGICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.27-7-2006 |
| PRODUCTION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.27-7-2006 |
| INFORMATION TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F.13-3-2009 |
| BIOTECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F.13-3-2009 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 27-07-2006 |
| TEXTILE TECHNOLOGY | UG | ACCREDITED | 5 YEARS W.E.F. 15-02-2005 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-02-2005 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-02-2005 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-02-2005 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| METALLURGICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| CIVIL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-06-2001 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 27-07-2006 |
| METALLURGICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 27-07-2006 |
| PRODUCTION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 27-07-2006 |
| INFORMATION TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F. 13-03-2009 |
| BIOTECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F. 13-03-2009 |
| AUTOMOBILE ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-03-2012 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-03-2012 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F. 15-03-2012 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 15-03-2012 |
| PRODUCTION ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 15-03-2012 |
| TEXTILE TECHNOLOGY | UG | ACCREDITED | 5 YEARS W.E.F. 15-03-2012 |
| METALLURGICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 15-03-2012 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 01-07-2014 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 01-07-2014 |
| INFORMATION TECHNOLOGY | UG | ACCREDITED | 5 YEARS W.E.F. 01-07-2014 |
| INSTRUMENTATION AND CONTROL ENGINEERING | UG | ACCREDITED | 2 YEARS W.E.F. 01-07-2014 |
| BIOMEDICAL ENGINEERING | UG | ACCREDITED | 2 YEARS W.E.F. 01-07-2014 |
| Engineering Design | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Manufacturing Engineering | Post Graduate | ACCREDITED | 1st January 2026 to 31st December 2028 |
| VLSI Design | Post Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| Embedded & Real Time Systems | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27 |
| VLSI Design | Post Graduate | ACCREDITED | Academic Years 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Computer Science and Engineering | Post Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Textile Technology | Post Graduate | ACCREDITED | Academic year 2023-24, 2024-25 and 2025-26, i.e. upto 30-06-2026 |
| Power Electronics & Drives | Post Graduate | ACCREDITED | Academic year 2023-24, 2024-25 and 2025-26, i.e. upto 30-06-2026 |
| Biotechnology | Post Graduate | ACCREDITED | Academic year 2023-24, 2024-25 and 2025-26, i.e. upto 30-06-2026 |
| Biotechnology | Post Graduate | ACCREDITED | Academic Year 2016-2017 and 2017-2018 |
| Power Electronics & Drives | Post Graduate | ACCREDITED | Academic Year 2016-2017 and 2017-2018 |
| Software Engineering | Post Graduate | ACCREDITED | Academic Year 2016-2017 and 2017-2018 |
| Industrial Engineering | Post Graduate | ACCREDITED | Academic Year 2018-19, 2019-20 and 2020-21, i.e., upto 30-06-2021 |
| Control Systems | Post Graduate | ACCREDITED | Academic Year 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Engineering Design | Post Graduate | ACCREDITED | Academic Years 2017-2018, 2018-19, 2019-20, 2020-21, 2021-2022 and 2022-23, i.e., upto 30/06/2023 |
| Communication Systems | Post Graduate | ACCREDITED | Academic Years 2017-2018, 2018-19, 2019-20, 2020-21, 2021-2022 and 2022-23, i.e., upto 30/06/2023 |
| Textile Technology | Post Graduate | ACCREDITED | Academic Years 2017-2018, 2018-19, 2019-20, 2020-21, 2021-2022 and 2022-23, i.e., upto 30/06/2023 |
| Automotive Engineering | Post Graduate | ACCREDITED | Academic Years 2017-2018, 2018-19, 2019-20, 2020-21, 2021-2022 and 2022-23, i.e., upto 30/06/2023 |
| Computer Integrated Manufacturing | Post Graduate | ACCREDITED | Academic Years 2017-2018, 2018-19, 2019-20, 2020-21, 2021-2022 and 2022-23, i.e., upto 30/06/2023 |
| VLSI Design | Post Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e. upto 30-06-2022 |
| Product Design & Commerce | Post Graduate | ACCREDITED | Academic Year 2016-2017 and 2017-2018 |
| Energy Engineering | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Embedded & Real Time Systems | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Information Technology | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Years 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Computer Science and Engineering | Post Graduate | ACCREDITED | Academic Year 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Biometrics & Cyber Security | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Master of Business Administration | Post Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| Masters in Business Administration | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20 and 2020-21, i.e., upto 30-06-2021 |
| Masters in Business Administration | Post Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Management | Post Graduate Diploma | ACCREDITED | Academic Years 2019-2020 to 2021-2022 i.e., up to 30.06.2022 |
| Master of Computer Application | Post Graduate | ACCREDITED | Academic Year 2019-20 and 2020-21, i.e. up to 30-06-2021 |
| Master of Computer Application | Post Graduate | ACCREDITED | Academic year 2022-23, 2023-24, 2024-25 i.e., upto 30-06-2025 |
| Master of Computer Application | Post Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
Data source: NBA (National Board of Accreditation)
Will You Get Into Psg College Of Technology?
Not available yet
Explore Majors at Similar Colleges
- Sardar Vallabhbhai National Institute Of Technology, Surat
- Institute of National Importance
- SURAT, GUJARAT
- NIRF Engineering #66
- National Institute Of Technology Delhi
- Institute of National Importance
- NORTH WEST, DELHI
- NIRF Engineering #65
- International Institute Of Information Technology, Bangalore
- Deemed University-Private
- BENGALURU RURAL, KARNATAKA
- NIRF Engineering #69
- Indian Institute Of Technology, Palakkad
- Institute of National Importance
- PALAKKAD, KERALA
- NIRF Engineering #64
- Motilal Nehru National Institute Of Technology, Allahabad
- Institute of National Importance
- PRAYAGRAJ, UTTAR PRADESH
- NIRF Engineering #62
- Indian Institute Of Technology Bhilai
- Institute of National Importance
- DURG, CHHATTISGARH
- NIRF Engineering #72
- Indian Institute Of Space Science And Technology, Thiruvananthapuram
- Deemed University-Government
- THIRUVANANTHAPURAM, KERALA
- NIRF Engineering #61
- National Institute Of Technology, Srinagar
- Institute of National Importance
- SRINAGAR, JAMMU AND KASHMIR
- NIRF Engineering #73
