Manipal Institute Of Technology, Manipal
- Overall Grade: not available yet
- University
- Location: Udupi, Karnataka
- No reviews yetWrite a review
Updated
Manipal Institute Of Technology, Manipal Majors
Not available yet
All Majors
MIT has been folding its departments into schools, the most recent of them, the School of Mechanical Engineering, established on 1 January 2026. The schools and faculty page lists it beside the School of Basic Sciences, Humanities and Management, the School of Civil and Chemical Engineering, the School of Computer Engineering and the School of Electrical Engineering, with the Department of Aeronautical and Automobile Engineering still standing outside that structure.
The counselling paperwork groups the Manipal B.Tech offerings into five admitting streams that only partly line up with those schools, and it is the cleanest available list of what actually takes students in: chemical (biotechnology, chemical), civil, computer (computer science and engineering, computer science and financial technology, mathematics and computing), electrical (electrical and electronics, electronics and communication, electronics engineering) and mechanical (aeronautical, mechatronics, mechanical), per the tuition-fee-waiver brochure.
Three of those degrees are umbrellas rather than fixed programmes, and the choice inside them is settled by campus performance, not by your entrance rank. Computer science and mechanical work the same way: the option opens before the third year and is allotted on the CGPA earned by the end of the second. Computer science offers artificial intelligence and machine learning, cyber security, data science, gamification and digital twining, networks and IoT, robotics and artificial intelligence or software engineering; mechanical offers automobile and industrial engineering; and a student who takes neither simply graduates with the plain degree.
Electronics engineering differs on both counts, and it is the difference worth knowing before you fill a preference. The option there comes a year earlier, before the second year and on first-year CGPA, and MAHE's eligibility document states that candidates MUST opt for one of biomedical engineering, cyber physical systems, instrumentation engineering or VLSI design and technology. An electronics degree from MIT always carries a specialization on it, and which one is decided by a single year of marks.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Automobile Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022; Further accredited for 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Computer & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022; Further accredited for 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Industrial & Production Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022; Further accredited for 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Aeronautical Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e. up to 30-06-2022; Further accredited for 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Mechatronics Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Biomedical Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Instrumentation and Control Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019 |
| Aeronautical Engineering | Under Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| Automobile Engineering | Under Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2028 |
| Mechatronics Engineering | Under Graduate | ACCREDITED | 1st July 2025 to 31st December 2025 and from 1st January 2026 to 31st December 2031 |
| Biomedical Engineering | Under Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Electronics & Instrumentation Engineering | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30/06/2025 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025; Further Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.09-11-2001 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| CHEMICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| INDUSTRIAL AND PRODUCTION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| COMPUTER SCIENCE AND ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| PRINTING TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| CONSTRUCTION ENGINEERING AND MANAGEMENT | UG | ACCREDITED | 3 YEARS W.E.F.09-11-2001 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.16-03-2007 |
| CHEMICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.16-03-2007 |
| BIOMEDICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.16-03-2007 |
| PRINTING TECHNOLOGY | UG | ACCREDITED | 5 YEARS W.E.F.16-03-2007 |
| COMPUTER SCIENCE AND TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F.16-03-2007 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.16-03-2007 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.16-03-2007 |
| INDUSTRIAL AND PRODUCTION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.16-03-2007 |
| CIVIL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.19-07-2008 |
| INSTRUMENTATION AND CONTROL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.19-07-2008 |
| INFORMATION TECHNOLOGY | UG | ACCREDITED | 3 YEARS W.E.F.05-05-2009 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30-06-2026 |
| Computer Science and Engineering | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30-06-2026 |
| Micro Electronics | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30-06-2026 |
| Computer Aided Analysis & Design | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30-06-2026 |
| Industrial Biotechnology | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30-06-2026 |
| Digital Electronics & Communication Engineering | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Industrial Automation & Robotics | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Computer Science & Information Security | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
Data source: NBA (National Board of Accreditation)
Will You Get Into Manipal Institute Of Technology, Manipal?
Not available yet
Explore Majors at Similar Colleges
- Indian Institute Of Technology, Tirupati
- Institute of National Importance
- CHITTOOR, ANDHRA PRADESH
- NIRF Engineering #57
- Indian Institute Of Space Science And Technology, Thiruvananthapuram
- Deemed University-Government
- THIRUVANANTHAPURAM, KERALA
- NIRF Engineering #61
- Indian Institute Of Technology Jammu
- Institute of National Importance
- JAMMU, JAMMU AND KASHMIR
- NIRF Engineering #56
- Motilal Nehru National Institute Of Technology, Allahabad
- Institute of National Importance
- PRAYAGRAJ, UTTAR PRADESH
- NIRF Engineering #62
- Dr. B. R. Ambedkar National Institute Of Technology, Jalandhar
- Institute of National Importance
- JALANDHAR, PUNJAB
- NIRF Engineering #55
- Indian Institute Of Technology, Palakkad
- Institute of National Importance
- PALAKKAD, KERALA
- NIRF Engineering #64
- National Institute Of Technology Delhi
- Institute of National Importance
- NORTH WEST, DELHI
- NIRF Engineering #65
- Sardar Vallabhbhai National Institute Of Technology, Surat
- Institute of National Importance
- SURAT, GUJARAT
- NIRF Engineering #66
