University Of Jammu, Jammu Tawi
- Overall Grade: not available yet
- State Public University
- Location: Jammu, Jammu and Kashmir
- No reviews yetWrite a review
Updated
University Of Jammu, Jammu Tawi Admissions & Acceptance
Admissions
Admission to University of Jammu is decided level by level, and the postgraduate route is the one most applicants ask about. For 2025-26 the university filled its master's seats through two tests: the Common University Entrance Test for postgraduates, run by the National Testing Agency, for programmes brought under the national scheme, and its own Jammu University Entrance Test for the rest. JUET is a single common paper of 150 multiple-choice questions carrying one mark each, with no negative marking, and its make-up is fixed.
The paper runs for two and a half hours and is held at eight centres, from Jammu, Kathua and Udhampur to Bhaderwah, Rajouri, Poonch, Kishtwar and Srinagar. Undergraduate entry is handled largely through the affiliated colleges and the university's own undergraduate process, while the MBA is admitted separately through The Business School. Before applying, confirm on the admission portal which test governs your exact programme, because a handful of subjects sit under CUET-PG and the majority under JUET.
Admissions Statistics
NIRF 2025 – University report
Sanctioned (approved) intake
| Academic year | UG [3 Years Program(s)] | UG [4 Years Program(s)] | UG [5 Years Program(s)] | PG [1 Year Program(s)] | PG [2 Year Program(s)] | PG [3 Year Program(s)] |
|---|---|---|---|---|---|---|
| 2023-24 | 35 | 60 | 60 | 18 | 1,349 | 100 |
| 2022-23 | 35 | 90 | 60 | Not published | 1,349 | 100 |
| 2021-22 | 75 | 0 | 79 | Not published | Not published | 115 |
| 2020-21 | Not published | 0 | 79 | Not published | Not published | Not published |
| 2019-20 | Not published | Not published | 78 | Not published | Not published | Not published |
| 2018-19 | Not published | Not published | Not published | Not published | Not published | Not published |
First-year admissions
| Programme | Academic year | First-year intake | Admitted |
|---|---|---|---|
| UG [3 Years Program(s)] | 2021-22 | 75 | 56 |
| UG [3 Years Program(s)] | 2020-21 | 75 | 55 |
| UG [3 Years Program(s)] | 2019-20 | 75 | 49 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 75 | 46 |
| UG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 75 | 52 |
| UG [4 Years Program(s)] | 2020-21 | 0 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 | 0 |
| UG [4 Years Program(s)] | 2018-19 | 0 | 0 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2024 | 0 | 0 |
| UG [5 Years Program(s)] | 2019-20 | 78 | 82 |
| UG [5 Years Program(s)] | 2018-19 | 69 | 79 |
| UG [5 Years Program(s)] | 2017-18 | 74 | 73 |
| UG [5 Years Program(s)] | 2016-17 NIRF data 2024 | 74 | 70 |
| UG [5 Years Program(s)] | 2015-16 NIRF data 2023 | 74 | 72 |
| PG [1 Years Program(s)] | 2023-24 | 18 | 21 |
| PG [1 Years Program(s)] | 2022-23 | 18 | 18 |
| PG [1 Years Program(s)] | 2021-22 | 20 | 21 |
| PG [1 Years Program(s)] | 2020-21 NIRF data 2024 | 20 | 22 |
| PG [1 Years Program(s)] | 2019-20 NIRF data 2023 | 20 | 22 |
| PG [2 Years Program(s)] | 2022-23 | 1,349 | 1,581 |
| PG [2 Years Program(s)] | 2021-22 | 1,748 | 1,633 |
| PG [2 Years Program(s)] | 2020-21 | 1,641 | 1,601 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2024 | 1,641 | 1,579 |
| PG [2 Years Program(s)] | 2018-19 NIRF data 2023 | 1,641 | 1,591 |
| PG [3 Years Program(s)] | 2021-22 | 115 | 128 |
| PG [3 Years Program(s)] | 2020-21 | 218 | 209 |
| PG [3 Years Program(s)] | 2019-20 | 218 | 212 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 218 | 190 |
| PG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 238 | 199 |
Admitted through lateral entry
| Programme | Academic year | Lateral entry |
|---|---|---|
| UG [3 Years Program(s)] | 2022-23 | 0 |
| UG [3 Years Program(s)] | 2021-22 | 0 |
| UG [3 Years Program(s)] | 2020-21 | 0 |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
| UG [4 Years Program(s)] | 2021-22 | 0 |
| UG [4 Years Program(s)] | 2020-21 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 |
| UG [4 Years Program(s)] | 2018-19 NIRF data 2024 | 0 |
| UG [5 Years Program(s)] | 2020-21 | 0 |
| UG [5 Years Program(s)] | 2019-20 | 0 |
| UG [5 Years Program(s)] | 2018-19 | 0 |
| UG [5 Years Program(s)] | 2017-18 NIRF data 2024 | 0 |
| UG [5 Years Program(s)] | 2016-17 NIRF data 2023 | 0 |
| PG [3 Years Program(s)] | 2022-23 | 0 |
| PG [3 Years Program(s)] | 2021-22 | 0 |
| PG [3 Years Program(s)] | 2020-21 | 0 |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023
Cutoff
University of Jammu does not publish a single campus cutoff, and the reason is structural: a postgraduate seat is won on a rank inside one subject's merit list, not against the university as a whole. Each list is built from the score a candidate earns in the 150-mark JUET paper or, for programmes routed through it, the CUET-PG result, and is then split across the reserved categories that J&K applies. No department's list even exists until its JUET counselling has actually run and the seats in that subject have been allotted, so a closing score doing the rounds ahead of that is not a number to plan around. The one that binds you is printed on your own subject's selection list for the year you sit the paper.
Seat Matrix
Sanctioned intake at University of Jammu is fixed programme by programme, so there is no combined seat chart; the closest official aggregate is the approved-intake table inside the same NIRF 2025 return, shown in the Courses and Fees section above. The weighting is lopsided toward the master's degrees: the two-year PG band alone is sanctioned 1,349 seats, dwarfing every on-campus undergraduate band. That is why the university reads as a postgraduate institution first and an undergraduate one mainly through its affiliated colleges, whose own intake is set and counselled college by college rather than centrally.
Will You Get Into University Of Jammu, Jammu Tawi?
Not available yet
Admissions Deadline & Due Dates
Application Deadline
Deadline for application submissions. Please contact the college for more details.PG Programmes · Last date for the filling of the Online Admission Form (without LATE FEE) · 2026-27
Application fees
| Programme | Fee | Year |
|---|---|---|
| PG ProgrammesRegistration Fee · General Category | ₹500 | 2026-27 |
| PG ProgrammesRegistration Fee · SC/ST | ₹450 | 2026-27 |
Data source: University of Jammu’s official website, as on 15 Nov 2026
Admissions Requirements
Not available yet
Get recruited by colleges
Explore Admissions at Similar Colleges
- University Of Mysore, Mysore
- State Public University
- MYSURU, KARNATAKA
- NIRF State Public University #20
- Indraprastha Institute Of Information Technology, Delhi
- State Public University
- SOUTH, DELHI
- NIRF State Public University #19
- Madan Mohan Malaviya University Of Technology,
- State Public University
- GORAKHPUR, UTTAR PRADESH
- NIRF State Public University #23
- Madras University, Chennai
- State Public University
- CHENNAI, TAMIL NADU
- NIRF State Public University #18
- Acharya Nagarjuna University, Guntur
- State Public University
- GUNTUR, ANDHRA PRADESH
- NIRF State Public University #24
- Mahatma Gandhi University, Kottayam
- State Public University
- KOTTAYAM, KERALA
- NIRF State Public University #17
- Gujarat University, Ahmedabad
- State Public University
- AHMEDABAD, GUJARAT
- NIRF State Public University #25
- Bharathidasan University, Tiruchirappalli
- State Public University
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF State Public University #16
How hard is it to get into University Of Jammu, Jammu Tawi?
Not available yet
