University Of Jammu, Jammu Tawi
- Overall Grade: not available yet
- State Public University
- Location: Jammu, Jammu and Kashmir
- No reviews yetWrite a review
Updated
University Of Jammu, Jammu Tawi Academics
NAAC and NIRF
NAAC gradeCGPA 3.72Cycle 4
Valid until 19 Dec 2029Date of declaration 20 Dec 2024
- 21NIRF 2025 · State Public University of 50
- 51NIRF 2025 · University of 100
- 87NIRF 2025 · Overall of 100
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
University of Jammu reported 332 faculty members in its NIRF 2025 return, and the research layer beneath the teaching is heavier than the ranking's research score implies. The same filing records 472 full-time doctoral scholars, 278 doctorates awarded in 2023-24, and 97 sponsored research projects running that year.
For a prospective master's or PhD applicant that doctoral throughput matters more than any staff-count headline, and it varies sharply by department. The number worth chasing is the active supervision and funding inside the specific department you would join, not a campus-wide average.
University of Jammu Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(127 in UG [3 Years Program(s)] + 70 in UG [4 Years Program(s)] + 381 in UG [5 Years Program(s)] + 22 in PG [1 Year Program(s)] + 3,045 in PG [2 Year Program(s)] + 365 in PG [3 Year Program(s)] + 472 PhD students, full time, pursuing till 2023-24 = 4,482 students) ÷ 332 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 278 | 30 |
| 2022-23 | 146 | 31 |
| 2021-22 | 103 | 25 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [3 Years Program(s)] | 2023-24 | 98.2%55 graduated in minimum time ÷ (56 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| UG [3 Years Program(s)] | 2022-23 | 100.0%55 graduated in minimum time ÷ (55 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [3 Years Program(s)] | 2021-22 | 85.7%42 graduated in minimum time ÷ (49 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 82.6%38 graduated in minimum time ÷ (46 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 73.1%38 graduated in minimum time ÷ (52 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2023-24 | 100.0%82 graduated in minimum time ÷ (82 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 100.0%79 graduated in minimum time ÷ (79 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 100.0%73 graduated in minimum time ÷ (73 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%70 graduated in minimum time ÷ (70 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 98.6%71 graduated in minimum time ÷ (72 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [1 Years Program(s)] | 2023-24 | 100.0%21 graduated in minimum time ÷ 21 admitted in 2023-24 |
| PG [1 Years Program(s)] | 2022-23 | 100.0%18 graduated in minimum time ÷ 18 admitted in 2022-23 |
| PG [1 Years Program(s)] | 2021-22 | 100.0%21 graduated in minimum time ÷ 21 admitted in 2021-22 |
| PG [1 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%22 graduated in minimum time ÷ 22 admitted in 2020-21 |
| PG [1 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%22 graduated in minimum time ÷ 22 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2023-24 | 97.3%1,539 graduated in minimum time ÷ 1,581 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 97.7%1,596 graduated in minimum time ÷ 1,633 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 93.2%1,492 graduated in minimum time ÷ 1,601 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 94.9%1,498 graduated in minimum time ÷ 1,579 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 89.3%1,421 graduated in minimum time ÷ 1,591 admitted in 2018-19 |
| PG [3 Years Program(s)] | 2023-24 | 91.4%117 graduated in minimum time ÷ (128 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| PG [3 Years Program(s)] | 2022-23 | 94.7%198 graduated in minimum time ÷ (209 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| PG [3 Years Program(s)] | 2021-22 | 74.5%158 graduated in minimum time ÷ (212 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| PG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 60.0%114 graduated in minimum time ÷ (190 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 55.3%110 graduated in minimum time ÷ (199 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 97 | 12 | ₹33,83,91,990 |
| 2022-23 | 72 | 12 | ₹29,88,55,422 |
| 2021-22 | 56 | 11 | ₹19,51,41,072 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- University Of Mysore, Mysore
- State Public University
- MYSURU, KARNATAKA
- NIRF State Public University #20
- Indraprastha Institute Of Information Technology, Delhi
- State Public University
- SOUTH, DELHI
- NIRF State Public University #19
- Madan Mohan Malaviya University Of Technology,
- State Public University
- GORAKHPUR, UTTAR PRADESH
- NIRF State Public University #23
- Madras University, Chennai
- State Public University
- CHENNAI, TAMIL NADU
- NIRF State Public University #18
- Acharya Nagarjuna University, Guntur
- State Public University
- GUNTUR, ANDHRA PRADESH
- NIRF State Public University #24
- Mahatma Gandhi University, Kottayam
- State Public University
- KOTTAYAM, KERALA
- NIRF State Public University #17
- Gujarat University, Ahmedabad
- State Public University
- AHMEDABAD, GUJARAT
- NIRF State Public University #25
- Bharathidasan University, Tiruchirappalli
- State Public University
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF State Public University #16
How are the academics at University Of Jammu, Jammu Tawi?
Not available yet
