
S.R.M. Institute Of Science & Technology, Chennai
- Overall Grade: not available yet
- Deemed University-Private
- Location: Chengalpattu, Tamil Nadu
- No reviews yetWrite a review
Updated
S.R.M. Institute Of Science & Technology, Chennai Academics
NAAC and NIRF
NAAC gradeCGPA 3.58Cycle 4
Valid until 15 Jun 2029Date of declaration 16 Jun 2024
- 4NIRF 2025 · SDG Institutions of 10
- 10NIRF 2025 · Pharmacy of 101
- 11NIRF 2025 · University of 100
- 14NIRF 2025 · Engineering of 100
- 18NIRF 2025 · Architecture of 40
- 18NIRF 2025 · Medical of 50
- 22NIRF 2025 · Overall of 100
- 25NIRF 2025 · Law of 40
- 25NIRF 2025 · Research of 50
- 33NIRF 2025 · Agriculture of 40
- 56NIRF 2025 · Management of 100
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
SRMIST returned 4,466 faculty members across the university in its NIRF 2025 filing, one of the larger teaching bodies among private universities and a direct consequence of running so many faculties on one campus. Within that, the engineering college alone accounted for 1,661 of the faculty entered in NIRF, and the medical college a further 285.
The doctoral base is substantial for a self-financed university: the same filings record 1,760 full-time and 881 part-time Ph.D scholars across the university's programmes. A large research-degree population matters to an undergraduate too, because it is what staffs project supervision and keeps labs active outside teaching hours, and it is the reason SRMIST holds a place in the NIRF research table and not only the teaching-weighted ones.
SRM Institute of Science and Technology Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(10,749 in UG [3 Years Program(s)] + 37,775 in UG [4 Years Program(s)] + 3,582 in UG [5 Years Program(s)] + 7,120 in PG [2 Year Program(s)] + 707 in PG [3 Year Program(s)] + 532 in PG-Integrated + 180 in PG [6 Year Program(s)] + 1,760 PhD students, full time, pursuing till 2023-24 = 62,405 students) ÷ 4,466 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 360 | 186 |
| 2022-23 | 197 | 146 |
| 2021-22 | 159 | 160 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [3 Years Program(s)] | 2023-24 | 97.9%2,570 graduated in minimum time ÷ (2,624 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| UG [3 Years Program(s)] | 2022-23 | 97.5%1,852 graduated in minimum time ÷ (1,900 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [3 Years Program(s)] | 2021-22 | 98.2%3,739 graduated in minimum time ÷ (3,806 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 94.2%3,849 graduated in minimum time ÷ (4,085 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 96.0%2,526 graduated in minimum time ÷ (2,632 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2023-24 | 95.5%8,022 graduated in minimum time ÷ (8,352 admitted in 2020-21 + 44 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 96.1%7,651 graduated in minimum time ÷ (7,945 admitted in 2019-20 + 15 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 93.7%7,613 graduated in minimum time ÷ (8,112 admitted in 2018-19 + 10 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 98.6%7,489 graduated in minimum time ÷ (7,582 admitted in 2017-18 + 12 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 93.0%8,321 graduated in minimum time ÷ (8,890 admitted in 2016-17 + 57 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2023-24 | 94.1%623 graduated in minimum time ÷ (662 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 85.6%487 graduated in minimum time ÷ (569 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 86.1%470 graduated in minimum time ÷ (546 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 91.8%495 graduated in minimum time ÷ (539 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 58.8%422 graduated in minimum time ÷ (718 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [2 Years Program(s)] | 2023-24 | 96.3%3,374 graduated in minimum time ÷ 3,505 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 95.8%2,279 graduated in minimum time ÷ 2,380 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 97.3%1,884 graduated in minimum time ÷ 1,936 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 95.6%1,621 graduated in minimum time ÷ 1,696 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 96.1%1,426 graduated in minimum time ÷ 1,484 admitted in 2018-19 |
| PG [3 Years Program(s)] | 2023-24 | 99.6%247 graduated in minimum time ÷ (248 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| PG [3 Years Program(s)] | 2022-23 | 98.3%174 graduated in minimum time ÷ (177 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| PG [3 Years Program(s)] | 2021-22 | 97.4%149 graduated in minimum time ÷ (153 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| PG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%132 graduated in minimum time ÷ (132 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 99.0%205 graduated in minimum time ÷ (207 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| PG [6 Years Program(s)] | 2023-24 | 100.0%30 graduated in minimum time ÷ 30 admitted in 2018-19 |
| PG [6 Years Program(s)] | 2022-23 | 100.0%30 graduated in minimum time ÷ 30 admitted in 2017-18 |
| PG [6 Years Program(s)] | 2021-22 | 96.7%29 graduated in minimum time ÷ 30 admitted in 2016-17 |
| PG [6 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%29 graduated in minimum time ÷ 29 admitted in 2015-16 |
| PG [6 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%29 graduated in minimum time ÷ 29 admitted in 2014-15 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 127 | 34 | ₹20,30,93,412 |
| 2022-23 | 391 | 343 | ₹28,24,47,565 |
| 2021-22 | 147 | 27 | ₹9,07,03,348 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- Jamia Millia Islamia University
- Central University
- SOUTH EAST, DELHI
- NIRF SDG Institutions #3
- Indian Institute Of Technology, Madras
- Institute of National Importance
- CHENNAI, TAMIL NADU
- NIRF Engineering #1
- Anna University, Chennai
- State Public University
- CHENNAI, TAMIL NADU
- NIRF State Public University #2
- Saveetha Institute Of Medical And Technical Sciences (deemed To Be University)
- Deemed University-Private
- THIRUVALLUR, TAMIL NADU
- NIRF Dental #2
- Christian Medical College (inst. Code - 011), Vellore
- Private Un-Aided
- VELLORE, TAMIL NADU
- NIRF Medical #3
- JSS College Of Pharmacy
- Private Un-Aided
- THE NILGIRIS, TAMIL NADU
- NIRF Pharmacy #4
- Tamilnadu Agricultural University, Coimbatore
- State Public University
- COIMBATORE, TAMIL NADU
- NIRF Agriculture #6
- Amrita Vishwa Vidyapeetham, Coimbatore
- Deemed University-Private
- COIMBATORE, TAMIL NADU
- NIRF University #8
How are the academics at S.R.M. Institute Of Science & Technology, Chennai?
Not available yet
