Jamia Millia Islamia University
- Overall Grade: not available yet
- Central University
- Location: South East, Delhi
- No reviews yetWrite a review
Updated
Jamia Millia Islamia University Academics
NAAC and NIRF
NAAC gradeCGPA 3.61Cycle 2
Valid until 13 Dec 2026Date of declaration 14 Dec 2021
- 3NIRF 2025 · SDG Institutions of 10
- 4NIRF 2025 · University of 100
- 5NIRF 2025 · Architecture of 40
- 8NIRF 2025 · Law of 40
- 13NIRF 2025 · Overall of 100
- 17NIRF 2025 · Dental of 40
- 20NIRF 2025 · Research of 50
- 24NIRF 2025 · Engineering of 100
- 28NIRF 2025 · Management of 100
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
Research is where Jamia's teaching body shows its weight. Its India Rankings 2025 return counts 1649 full-time doctoral scholars and 204 sponsored research projects running in 2023-24, carried by 742 faculty members. That base is what pushes the university into the national Research table, where it placed 20th in 2025, a stronger showing than most single-discipline institutes manage.
Jamia Millia Islamia University Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(3,138 in UG [3 Years Program(s)] + 1,724 in UG [4 Years Program(s)] + 955 in UG [5 Years Program(s)] + 2,904 in PG [2 Year Program(s)] + 1,649 PhD students, full time, pursuing till 2023-24 = 10,370 students) ÷ 742 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 586 | 0 |
| 2022-23 | 437 | 0 |
| 2021-22 | 497 | 0 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [3 Years Program(s)] | 2023-24 | 100.0%1,031 graduated in minimum time ÷ (1,031 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| UG [3 Years Program(s)] | 2022-23 | 100.0%1,041 graduated in minimum time ÷ (1,041 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [3 Years Program(s)] | 2021-22 | 100.0%1,051 graduated in minimum time ÷ (1,051 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%997 graduated in minimum time ÷ (997 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%983 graduated in minimum time ÷ (983 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2023-24 | 100.0%432 graduated in minimum time ÷ (432 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 100.0%436 graduated in minimum time ÷ (436 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 100.0%439 graduated in minimum time ÷ (439 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%442 graduated in minimum time ÷ (442 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%430 graduated in minimum time ÷ (430 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2023-24 | 100.0%194 graduated in minimum time ÷ (194 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 100.0%192 graduated in minimum time ÷ (192 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 100.0%197 graduated in minimum time ÷ (197 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%190 graduated in minimum time ÷ (190 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%210 graduated in minimum time ÷ (210 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [2 Years Program(s)] | 2023-24 | 100.0%1,457 graduated in minimum time ÷ 1,457 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 100.0%1,426 graduated in minimum time ÷ 1,426 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 100.0%1,356 graduated in minimum time ÷ 1,356 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%1,354 graduated in minimum time ÷ 1,354 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%1,409 graduated in minimum time ÷ 1,409 admitted in 2018-19 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 204 | 27 | ₹93,66,67,416 |
| 2022-23 | 196 | 47 | ₹78,39,88,393 |
| 2021-22 | 180 | 47 | ₹77,93,49,473 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- S.R.M. Institute Of Science & Technology, Chennai
- Deemed University-Private
- CHENGALPATTU, TAMIL NADU
- NIRF SDG Institutions #4
- All India Institute Of Medical Sciences, New Delhi
- Institute of National Importance
- SOUTH, DELHI
- NIRF Dental #1
- Hindu College
- University
- NORTH, DELHI
- NIRF College #1
- Indian Agricultural Research Institute (krishi Pusha) New Delhi.
- Deemed University-Government
- NEW DELHI, DELHI
- NIRF Agriculture #1
- Indira Gandhi National Open University
- Central Open University
- SOUTH, DELHI
- NIRF Open University #1
- Jamia Hamdard
- Deemed University-Government Aided
- SOUTH, DELHI
- NIRF Pharmacy #1
- Indian Institute Of Technology, Delhi
- Institute of National Importance
- SOUTH, DELHI
- NIRF Engineering #2
- Jawaharlal Nehru University
- Central University
- SOUTH, DELHI
- NIRF University #2
How are the academics at Jamia Millia Islamia University?
Not available yet
