Jamia Millia Islamia University
- Overall Grade: not available yet
- Central University
- Location: South East, Delhi
- No reviews yetWrite a review
Updated
Jamia Millia Islamia University Majors
Not available yet
All Majors
The 11 faculties are a useful way to understand what Jamia does and does not offer, because the university is broad but not uniform in depth. Engineering and technology, architecture and ekistics, dentistry and law each run as full professional faculties with their own admission routes, while the Faculty of Humanities and Languages and the Faculty of Social Sciences carry the bulk of the undergraduate intake that is admitted on Jamia's own entrance test. The sciences and life sciences are split into separate faculties, and education, fine arts and management studies round out the list.
Layered on top of the faculties is a set of specialised centres that often matter more to an applicant than the parent faculty. The AJK Mass Communication Research Centre is the best known, but the university also runs the MMAJ Academy of International Studies, a Centre for Nanoscience and Nanotechnology, and a Centre for Physiotherapy and Rehabilitation Sciences, among others listed on its faculties directory. If your interest is a niche field, check whether it sits in a dedicated centre rather than a general department.
Online Academics
Offers Online Courses
University offers online education courses.Online programmes on UGC-DEB's list for 2026-27 – Open and distance learning and online programmes the UGC Distance Education Bureau lists
Offers Distance (ODL) Courses
Open and distance learning (ODL) programmes on UGC-DEB's list for 2026-27 – Open and distance learning and online programmes the UGC Distance Education Bureau lists
Programmes on the list for 2026-27
| Programme | Level | Mode | Year |
|---|---|---|---|
| MASTER OF ARTS (ENGLISH) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (HINDI) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (HISTORY) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (URDU) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (POLITICAL SCIENCE) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (SOCIOLOGY) | PG | Online(OL) | 2026-27 |
| MASTER OF COMMERCE (GENERAL) | PG | Online(OL) | 2026-27 |
| BACHELOR OF BUSINESS ADMINISTRATION (FINANCE AND ACCOUNTS) | UG | Online(OL) | 2026-27 |
| BACHELOR OF ARTS (GENERAL) | UG | Online(OL) | 2026-27 |
| BACHELOR OF COMMERCE (GENERAL) | UG | Online(OL) | 2026-27 |
| MASTER OF ARTS (EDUCATION) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (PUBLIC ADMINISTRATION) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (URDU) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (ISLAMIC STUDIES) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (GEOGRAPHY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF BUSINESS ADMINISTRATION | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF BUSINESS ADMINISTRATION | PG | Online(OL) | 2026-27 |
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (COMBINATION OF 3 SUBJECTS) – GENERAL (FROM UGC LIST) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF EDUCATION (EDUCATION) | UG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (EDUCATION) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (ENGLISH) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (HINDI) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (HISTORY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (HUMAN RESOURCE MANAGEMENT) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (POLITICAL SCIENCE) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (SOCIOLOGY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (BIOSCIENCES) | UG | Open and Distance Learning (ODL) | 2026-27 |
| MA PUBLIC ADMINISTRATION | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF COMMERCE - COMMERCE | PG | Open and Distance Learning (ODL) | 2026-27 |
Also on the list for 2025-26, 2024-25, 2023-24, 2022-23, 2021-22 and 2020-21
Data source: UGC Distance Education Bureau (deb.ugc.ac.in)
Will You Get Into Jamia Millia Islamia University?
Not available yet
Explore Majors at Similar Colleges
- S.R.M. Institute Of Science & Technology, Chennai
- Deemed University-Private
- CHENGALPATTU, TAMIL NADU
- NIRF SDG Institutions #4
- All India Institute Of Medical Sciences, New Delhi
- Institute of National Importance
- SOUTH, DELHI
- NIRF Dental #1
- Hindu College
- University
- NORTH, DELHI
- NIRF College #1
- Indian Agricultural Research Institute (krishi Pusha) New Delhi.
- Deemed University-Government
- NEW DELHI, DELHI
- NIRF Agriculture #1
- Indira Gandhi National Open University
- Central Open University
- SOUTH, DELHI
- NIRF Open University #1
- Jamia Hamdard
- Deemed University-Government Aided
- SOUTH, DELHI
- NIRF Pharmacy #1
- Indian Institute Of Technology, Delhi
- Institute of National Importance
- SOUTH, DELHI
- NIRF Engineering #2
- Jawaharlal Nehru University
- Central University
- SOUTH, DELHI
- NIRF University #2
