Alagappa University, Alagappa Nagar, Karaikudi
- Overall Grade: not available yet
- State Public University
- Location: Sivaganga, Tamil Nadu
- No reviews yetWrite a review
Updated
Alagappa University, Alagappa Nagar, Karaikudi Admissions & Acceptance
Admissions
There is no single Alagappa University entrance exam, and the route you take depends entirely on the course. Most programmes are filled on the marks of your qualifying degree, and a smaller set run through the university's own tests. Everything is applied for online through the university admission portal only.
The entrance-tested courses each weigh the test differently. B.Ed. is decided on an entrance test; the MBA programmes add a group discussion and an interview to the test; M.Sc. Biotechnology and the MCA pair the test with an interview; and the M.Sc. courses in Physics, Chemistry, Microbiology and Mathematics split the decision half on the entrance test and half on the qualifying-degree marks. The physical-education programmes are the exception to the paper-and-marks pattern: they are selected through a medical test, a physical efficiency test and a games test. Every course not on that list is admitted straight on qualifying-examination merit.
One access rule runs across the whole intake. The university reserves five per cent of the seats in every programme for differently-abled students, on top of the state reservation categories a Tamil Nadu university applies.
Admissions Statistics
Seats
UG, three-year · Sanctioned intake (2023-24) · Programme band
NIRF 2025 – University report
Sanctioned (approved) intake
| Academic year | UG [3 Years Program(s)] | UG [4 Years Program(s)] | PG [2 Year Program(s)] | PG [3 Year Program(s)] | PG-Integrated |
|---|---|---|---|---|---|
| 2023-24 | 280 | 36 | 1,575 | 20 | 20 |
| 2022-23 | 295 | 10 | 1,333 | 0 | 20 |
| 2021-22 | 300 | 30 | Not published | 70 | 22 |
| 2020-21 | Not published | 32 | Not published | Not published | 32 |
| 2019-20 | Not published | Not published | Not published | Not published | 52 |
| 2018-19 | Not published | Not published | Not published | Not published | Not published |
First-year admissions
| Programme | Academic year | First-year intake | Admitted |
|---|---|---|---|
| UG [3 Years Program(s)] | 2021-22 | 300 | 301 |
| UG [3 Years Program(s)] | 2020-21 | 259 | 257 |
| UG [3 Years Program(s)] | 2019-20 | 240 | 237 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 221 | 203 |
| UG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 160 | 158 |
| UG [4 Years Program(s)] | 2020-21 | 32 | 29 |
| UG [4 Years Program(s)] | 2019-20 | 34 | 29 |
| UG [4 Years Program(s)] | 2018-19 | 35 | 27 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2024 | 20 | 0 |
| UG [4 Years Program(s)] | 2016-17 NIRF data 2023 | 15 | 4 |
| PG [2 Years Program(s)] | 2022-23 | 1,333 | 1,305 |
| PG [2 Years Program(s)] | 2021-22 | 1,290 | 1,318 |
| PG [2 Years Program(s)] | 2020-21 | 1,255 | 1,226 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2024 | 1,159 | 1,120 |
| PG [2 Years Program(s)] | 2018-19 NIRF data 2023 | 1,296 | 1,063 |
| PG [3 Years Program(s)] | 2021-22 | 70 | 71 |
| PG [3 Years Program(s)] | 2020-21 | 65 | 63 |
| PG [3 Years Program(s)] | 2019-20 | 70 | 69 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 60 | 57 |
| PG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 70 | 67 |
| PG-Integrated [5 Years Program(s)] | 2019-20 | 52 | 51 |
| PG-Integrated [5 Years Program(s)] | 2018-19 | 75 | 64 |
| PG-Integrated [5 Years Program(s)] | 2017-18 | 12 | 4 |
| PG-Integrated [5 Years Program(s)] | 2016-17 NIRF data 2024 | 10 | 3 |
| PG-Integrated [5 Years Program(s)] | 2015-16 NIRF data 2023 | 0 | 0 |
| PG [1 Years Program(s)] | 2022-23 NIRF data 2024 | 17 | 17 |
| PG [1 Years Program(s)] | 2021-22 NIRF data 2024 | 46 | 46 |
| PG [1 Years Program(s)] | 2020-21 NIRF data 2024 | 0 | 0 |
| PG [1 Years Program(s)] | 2019-20 NIRF data 2023 | 130 | 124 |
Admitted through lateral entry
| Programme | Academic year | Lateral entry |
|---|---|---|
| UG [3 Years Program(s)] | 2022-23 | 0 |
| UG [3 Years Program(s)] | 2021-22 | 0 |
| UG [3 Years Program(s)] | 2020-21 | 0 |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
| UG [4 Years Program(s)] | 2021-22 | 0 |
| UG [4 Years Program(s)] | 2020-21 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 |
| UG [4 Years Program(s)] | 2018-19 NIRF data 2024 | 0 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2023 | 0 |
| PG [3 Years Program(s)] | 2022-23 | 0 |
| PG [3 Years Program(s)] | 2021-22 | 0 |
| PG [3 Years Program(s)] | 2020-21 | 0 |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023
Cutoff
Because most Alagappa University courses admit on qualifying-degree marks rather than a ranked entrance, there is no published closing rank for them, and the merit line is simply wherever a department's seats run out for a given category that cycle. The entrance-tested courses, the MBA, MCA, B.Ed. and the science master's programmes, are decided on the university's own test scores combined with an interview or the qualifying marks, and the university does not release those closing scores as a public cutoff table. Any single cutoff figure quoted for the university before a department finalises its list is therefore a guess, and the dependable move is to read the eligibility and the merit rule for your exact course in the admission notification.
Seat Matrix
No single campus-wide seat table exists at Alagappa; each department is sanctioned its own intake. The one place those numbers are totted up is the approved intake the university filed with NIRF for 2023-24, and it shows how heavily the campus tilts toward postgraduate teaching.
The two-year postgraduate band alone carries 1,575 of the sanctioned campus places, more than five times the three-year undergraduate intake, so a campus applicant is statistically far more likely to be joining a master's course than a bachelor's one. For any specific course, the seat count that binds is the one on its own admission notification, never a campus-wide total.
Will You Get Into Alagappa University, Alagappa Nagar, Karaikudi?
Not available yet
Admissions Deadline & Due Dates
Application deadlines
| Programme | Date | Year |
|---|---|---|
| Non entrance programmesLast date for the submission of application through online | 30 Jun 2026 (closed) | 2026-27 |
| Entrance programmeLast date for the submission of application | 27 May 2026 (closed) | 2026-27 |
Application fees
| Programme | Fee | Year |
|---|---|---|
| Entrance ProgrammesCost of Application | ₹600 | 2026-27 |
| Non-Entrance ProgrammesCost of Application | ₹400 | 2026-27 |
| UG and 5 years Integrated ProgrammesCost of Application | ₹250 | 2026-27 |
Data source: Alagappa University’s official website, as on 15 Nov 2026
Admissions Requirements
Not available yet
Get recruited by colleges
Explore Admissions at Similar Colleges
- Delhi Technological University
- State Public University
- NORTH WEST, DELHI
- NIRF State Public University #13
- University Of Calcutta
- State Public University
- KOLKATA, WEST BENGAL
- NIRF State Public University #15
- University Of Mumbai
- State Public University
- MUMBAI, MAHARASHTRA
- NIRF State Public University #12
- Bharathidasan University, Tiruchirappalli
- State Public University
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF State Public University #16
- Savitribai Phule Pune University
- State Public University
- PUNE, MAHARASHTRA
- NIRF State Public University #11
- Mahatma Gandhi University, Kottayam
- State Public University
- KOTTAYAM, KERALA
- NIRF State Public University #17
- Bharathiar University, Coimbatore
- State Public University
- COIMBATORE, TAMIL NADU
- NIRF State Public University #10
- Madras University, Chennai
- State Public University
- CHENNAI, TAMIL NADU
- NIRF State Public University #18
How hard is it to get into Alagappa University, Alagappa Nagar, Karaikudi?
Not available yet
