Visvesvaraya National Institute Of Technology, Nagpur
- Overall Grade: not available yet
- Institute of National Importance
- Location: Nagpur, Maharashtra
- No reviews yetWrite a review
Updated
Visvesvaraya National Institute Of Technology, Nagpur Academics
NIRF and NBA
NIRF 2025 · Architecture#10 of 40
- No NAAC result on NAAC’s dashboard (as on 15 Nov 2026)
- 44NIRF 2025 · Engineering of 100
- 86NIRF 2025 · Overall of 100
- 36NBA-accredited programmes
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education; NBA
NIRF 2025 – Overall report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
Counting across the engineering, architecture, science and humanities departments, VNIT files a faculty strength of 266 on its NIRF 2025 data return. Research runs deep alongside the teaching: the same return records 429 doctoral students on full-time enrolment and another 109 studying part-time, the kind of load that puts most of the senior academics here in charge of a lab group even as they teach undergraduate classes. How strong the teaching is depends heavily on which department you land in, so for any one branch the truer measure is that department's faculty roster and its published work, not a headline figure for the whole institute.
VNIT Nagpur Academic Statistics
NIRF 2025 – Overall report
Faculty members
NIRF 2025 – Overall report, data submitted for India Rankings 2025
(3,234 in UG [4 Years Program(s)] + 367 in UG [5 Years Program(s)] + 623 in PG [2 Year Program(s)] + 429 PhD students, full time, pursuing till 2023-24 = 4,653 students) ÷ 288 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 75 | 20 |
| 2022-23 | 75 | 0 |
| 2021-22 | 45 | 4 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [4 Years Program(s)] | 2023-24 | 87.2%756 graduated in minimum time ÷ (867 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 97.1%832 graduated in minimum time ÷ (857 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 76.5%672 graduated in minimum time ÷ (878 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 94.7%648 graduated in minimum time ÷ (684 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 99.0%677 graduated in minimum time ÷ (684 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2023-24 | 98.7%76 graduated in minimum time ÷ (77 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 87.3%55 graduated in minimum time ÷ (63 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 100.0%63 graduated in minimum time ÷ (63 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 96.3%52 graduated in minimum time ÷ (54 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 89.6%60 graduated in minimum time ÷ (67 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [2 Years Program(s)] | 2023-24 | 92.9%314 graduated in minimum time ÷ 338 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 87.3%337 graduated in minimum time ÷ 386 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 78.6%393 graduated in minimum time ÷ 500 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 78.7%328 graduated in minimum time ÷ 417 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 87.7%363 graduated in minimum time ÷ 414 admitted in 2018-19 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 140 | 66 | ₹10,41,69,767 |
| 2022-23 | 160 | 53 | ₹14,03,56,863 |
| 2021-22 | 97 | 59 | ₹17,52,67,210 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- National Institute Of Technology, Tiruchirapalli
- Institute of National Importance
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF Architecture #9
- School Of Planning & Architecture, Bhopal
- Institute of National Importance
- BHOPAL, MADHYA PRADESH
- NIRF Architecture #11
- School Of Planning & Architecture, New Delhi
- Institute of National Importance
- CENTRAL, DELHI
- NIRF Architecture #8
- Malviya National Institute Of Technology, Jaipur
- Institute of National Importance
- JAIPUR, RAJASTHAN
- NIRF Architecture #12
- National Institute Of Technology, Rourkela
- Institute of National Importance
- SUNDARGARH, ODISHA
- NIRF Architecture #7
- National Institute Of Technology, Patna
- Institute of National Importance
- PATNA, BIHAR
- NIRF Architecture #13
- Cept University
- State Private University
- AHMEDABAD, GUJARAT
- NIRF Architecture #6
- Chandigarh University
- State Private University
- S.A.S NAGAR, PUNJAB
- NIRF Architecture #14
How are the academics at Visvesvaraya National Institute Of Technology, Nagpur?
Not available yet
