Malviya National Institute Of Technology, Jaipur
- Overall Grade: not available yet
- Institute of National Importance
- Location: Jaipur, Rajasthan
- No reviews yetWrite a review
Updated
Malviya National Institute Of Technology, Jaipur Majors
Not available yet
All Majors
The department you enter, not the NIT tag everyone shares, is what defines a B.Tech at MNIT, since almost the whole degree is taught inside it. The oldest branches trace back to the 1963 engineering college: civil, electrical, mechanical, chemical, and metallurgical and materials engineering. Layered on top are computer science, electronics and communication, and an artificial intelligence and data engineering programme whose cutoffs already rank among the campus's sharpest (institute record). MNIT's non-engineering side reaches wider than most NITs carry: a full architecture and planning department, science departments spanning physics, chemistry, mathematics and applied biology, a group in humanities and social sciences, and the management studies department behind the MBA. Between them, the architecture wing and the veteran metallurgy department give MNIT a shape a younger NIT of the same rank rarely has.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2021-22, 2022-23, 2023-24, 2024-25, 2025-26 and 2026-27, i.e., upto 30-06-2027 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16 and 2016-17, i.e., upto 30-06-2017 |
| Metallurgical & Materials Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic year 2022-23,2023-24 and 2024-25 i.e. upto 30-06-2025 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic year 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic year 2022-23,2023-24 and 2024-25 i.e. upto 30-06-2025 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024; Further accredited for Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| ELECTRICAL ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.19-07-2008 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.19-07-2008 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.19-07-2008 |
| METALLURGICAL AND MATERIALS ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.19-07-2008 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.19-07-2008 |
| COMPUTER ENGINEERING | UG | ACCREDITED | 3 YEARS W.E.F.19-07-2008 |
| CHEMICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F.19-07-2008 |
| CIVIL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 01-07-2014 |
| MECHANICAL ENGINEERING | UG | ACCREDITED | 5 YEARS W.E.F. 01-07-2014 |
| Power Systems Engineering | Post Graduate | ACCREDITED | 2 YEARS W.E.F. 01-07-2015 |
| Chemical Engineering | Post Graduate | ACCREDITED | 2 YEARS W.E.F. 01-07-2015 |
| Metallurgical & Materials Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-01-2016 |
| Industrial Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024 |
| Design Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024 |
| Production Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024 |
| Thermal Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024 |
| Material Science and Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e. upto 30-06-2024 |
| Power Electronics & Drives | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23, 2023-24, 2024-25, 2025-26 and 2026-27, i.e., upto 30-06-2027 |
| Power Systems | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23, 2023-24, 2024-25, 2025-26 and 2026-27, i.e., upto 30-06-2027 |
| Renewable Energy | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23, 2023-24, 2024-25, 2025-26 and 2026-27, i.e., upto 30-06-2027 |
| Environmental Engineering | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Transportation Engineering | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
Data source: NBA (National Board of Accreditation)
Will You Get Into Malviya National Institute Of Technology, Jaipur?
Not available yet
Explore Majors at Similar Colleges
- School Of Planning & Architecture, Bhopal
- Institute of National Importance
- BHOPAL, MADHYA PRADESH
- NIRF Architecture #11
- National Institute Of Technology, Patna
- Institute of National Importance
- PATNA, BIHAR
- NIRF Architecture #13
- Visvesvaraya National Institute Of Technology, Nagpur
- Institute of National Importance
- NAGPUR, MAHARASHTRA
- NIRF Architecture #10
- Chandigarh University
- State Private University
- S.A.S NAGAR, PUNJAB
- NIRF Architecture #14
- National Institute Of Technology, Tiruchirapalli
- Institute of National Importance
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF Architecture #9
- College Of Engineering Trivandrum.
- State Government
- THIRUVANANTHAPURAM, KERALA
- NIRF Architecture #15
- School Of Planning & Architecture, New Delhi
- Institute of National Importance
- CENTRAL, DELHI
- NIRF Architecture #8
- National Institute Of Technology, Rourkela
- Institute of National Importance
- SUNDARGARH, ODISHA
- NIRF Architecture #7
