Madurai Kamaraj University, Madurai
- Overall Grade: not available yet
- State Public University
- Location: Madurai, Tamil Nadu
- No reviews yetWrite a review
Updated
Madurai Kamaraj University, Madurai Majors
Not available yet
All Majors
For a campus that admits nobody below master's level, the spread of subjects on it is unusually wide. MKU's 20 schools and 77 departments run from Tamil Studies, Indian Languages and Performing Arts through Physics, Chemistry and Mathematics to Biotechnology and Biomedical Sciences, and the funding is concentrated rather than spread: twelve schools hold UGC Special Assistance Programme recognition, seven science schools were supported under the Department of Science and Technology's PURSE scheme, and Biological Sciences, Biotechnology, Chemistry, Physics and Mathematics also carry DST-FIST support.
Several of the programmes that structure produces exist almost nowhere else in the state. The 2026-2027 notification opens admission to M.Sc. Genomics, M.Sc. Microbial Gene Technology, M.Sc. Marine Biology, M.Sc. Criminology and Criminal Justice, M.A. Folklore and M.A. Administrative Studies, whose syllabus is built on the UPSC Preliminary and TNPSC Group I examinations. The language departments are equally unusual for a Tamil Nadu campus, teaching master's degrees in Kannada, Telugu, Malayalam, Sanskrit and French alongside Tamil and English.
That spread also sets the fee spread. On the 2026-2027 schedule an M.A. in Sanskrit costs Rs 10,910 in the first year and an M.Sc. in Biochemistry Rs 52,100, and Rs 32,000 of the gap between them is a single laboratory-fee line the Sanskrit course does not carry at all. Choose the department before you compare universities; at MKU it prices the degree more than the university does.
Online Academics
Offers Online Courses
University offers online education courses.Online programmes on UGC-DEB's list for 2026-27 – Open and distance learning and online programmes the UGC Distance Education Bureau lists
Offers Distance (ODL) Courses
Open and distance learning (ODL) programmes on UGC-DEB's list for 2026-27 – Open and distance learning and online programmes the UGC Distance Education Bureau lists
Programmes on the list for 2026-27
| Programme | Level | Mode | Year |
|---|---|---|---|
| BACHELOR OF COMMERCE | UG | Online(OL) | 2026-27 |
| MASTER OF ARTS (ENGLISH) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (GANDHIAN THOUGHTS) | PG | Online(OL) | 2026-27 |
| MASTER OF SCIENCE (MATHEMATICS) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (POLITICAL SCIENCE) | PG | Online(OL) | 2026-27 |
| MASTER OF ARTS (JOURNALISM AND MASS COMMUNICATION) | PG | Online(OL) | 2026-27 |
| MASTER OF COMMERCE | PG | Online(OL) | 2026-27 |
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Online(OL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (ENGLISH) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF LIBRARY SCIENCES | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF BUSINESS ADMINISTRATION | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF COMPUTER APPLICATIONS | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF COMMERCE | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (TAMIL) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (HISTORY) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (JOURNALISM & MASS COMMUNICATION) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (POLITICAL SCIENCE) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (PUBLIC ADMINISTRATION) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (SOCIOLOGY) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (HONS) (ECONOMICS) | UG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (COMPUTER SCIENCE | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF LIBRARY & INFORMATION SCIENCES | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (TAMIL) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (HISTORY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (ENGLISH) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (JOURNALISM & MASS COMMUNICATION) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (POLITICAL SCIENCE) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (PUBLIC ADMINISTRATION) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (SOCIOLOGY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF ARTS (ECONOMICS) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF COMMERCE | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF BUSINESS ADMINISTRATION | PG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (BOTANY) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (CHEMISTRY) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (COMPUTER SCIENCE) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (PHYSICS) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (ZOOLOGY) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (MATHEMATICS) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF SCIENCE (HONS) (TOURISM & HOSPITALITY MANAGEMENT) | UG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF EDUCATION | UG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (CHEMISTRY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (ZOOLOGY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (MATHEMATICS) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (BOTANY) | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF COMPUTER APPLICATIONS | PG | Open and Distance Learning (ODL) | 2026-27 |
| MASTER OF SCIENCE (PHYSICS) | PG | Open and Distance Learning (ODL) | 2026-27 |
| BACHELOR OF ARTS (POLITICAL SCIENCE) | UG | Online(OL) | 2026-27 |
Also on the list for 2025-26, 2024-25, 2023-24, 2022-23, 2021-22 and 2020-21
Data source: UGC Distance Education Bureau (deb.ugc.ac.in)
Will You Get Into Madurai Kamaraj University, Madurai?
Not available yet
Explore Majors at Similar Colleges
- Dibrugarh University, Dibrugarh
- State Public University
- DIBRUGARH, ASSAM
- NIRF State Public University #30
- Guru Jambheshwar University Of Science And Technology, Hissar
- State Public University
- HISAR, HARYANA
- NIRF State Public University #32
- Manonmaniam Sundaranar University, Tirunelveli
- State Public University
- TIRUNELVELI, TAMIL NADU
- NIRF State Public University #33
- Annamalai University, Annamalainagar
- State Public University
- CUDDALORE, TAMIL NADU
- NIRF State Public University #34
- University Of Lucknow
- State Public University
- LUCKNOW, UTTAR PRADESH
- NIRF State Public University #27
- Kurukshetra University, Kurukshetra
- State Public University
- KURUKSHETRA, HARYANA
- NIRF State Public University #35
- Bangalore University, Bangalore
- State Public University
- BENGALURU URBAN, KARNATAKA
- NIRF State Public University #26
- Gujarat University, Ahmedabad
- State Public University
- AHMEDABAD, GUJARAT
- NIRF State Public University #25
