
Indian Institute Of Technology, Kharagpur
- Overall Grade: not available yet
- Institute of National Importance
- Location: Paschim Medinipur, West Bengal
- No reviews yetWrite a review
Updated
Indian Institute Of Technology, Kharagpur Admissions & Acceptance
Admissions
Kharagpur admits into far more than one gate, which is the direct consequence of running so many kinds of programme. Its B.Tech, dual-degree and B.Arch seats are filled through JEE Advanced followed by the Joint Seat Allocation Authority counselling that all the IITs share, with architecture applicants also sitting the Architecture Aptitude Test. That single route, though, only opens the engineering and architecture side of the institute.
Each professional school admits on its own exam. The two-year MBA at the Vinod Gupta School of Management admits through CAT, the master's programmes in engineering run off GATE, the M.Sc. streams take students through the IIT Joint Admission Test for M.Sc., and the law school admits into its intellectual-property programmes on its own terms rather than through the counselling that decides a B.Tech seat. If you are aiming at Kharagpur specifically, the practical point is that the exam you need depends on the school you want, not on the IIT brand as a whole. The current eligibility and dates are the ones on the institute's own admission pages, so confirm there before you plan.
Admissions Statistics
Seats
UG 3-year · Sanctioned intake · Programme band
NIRF 2025 – Overall report
Sanctioned (approved) intake
| Academic year | UG [3 Years Program(s)] | UG [4 Years Program(s)] | UG [5 Years Program(s)] | PG [2 Year Program(s)] | PG [3 Year Program(s)] |
|---|---|---|---|---|---|
| 2023-24 | 60 | 1,260 | 649 | 2,103 | 26 |
| 2022-23 | 60 | 1,262 | 609 | 2,108 | 87 |
| 2021-22 | 60 | 1,262 | 609 | Not published | 87 |
| 2020-21 | Not published | 942 | 961 | Not published | Not published |
| 2019-20 | Not published | Not published | 800 | Not published | Not published |
| 2018-19 | Not published | Not published | Not published | Not published | Not published |
First-year admissions
| Programme | Academic year | First-year intake | Admitted |
|---|---|---|---|
| UG [3 Years Program(s)] | 2021-22 | 60 | 40 |
| UG [3 Years Program(s)] | 2020-21 | 60 | 33 |
| UG [3 Years Program(s)] | 2019-20 | 48 | 46 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 46 | 45 |
| UG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 46 | 34 |
| UG [4 Years Program(s)] | 2020-21 | 942 | 717 |
| UG [4 Years Program(s)] | 2019-20 | 785 | 607 |
| UG [4 Years Program(s)] | 2018-19 | 676 | 496 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2024 | 656 | 442 |
| UG [4 Years Program(s)] | 2016-17 NIRF data 2023 | 656 | 655 |
| UG [5 Years Program(s)] | 2019-20 | 800 | 703 |
| UG [5 Years Program(s)] | 2018-19 | 706 | 892 |
| UG [5 Years Program(s)] | 2017-18 | 685 | 876 |
| UG [5 Years Program(s)] | 2016-17 NIRF data 2024 | 685 | 810 |
| UG [5 Years Program(s)] | 2015-16 NIRF data 2023 | 40 | 48 |
| PG [2 Years Program(s)] | 2022-23 | 2,108 | 1,504 |
| PG [2 Years Program(s)] | 2021-22 | 2,032 | 1,524 |
| PG [2 Years Program(s)] | 2020-21 | 2,398 | 1,428 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2024 | 2,605 | 1,481 |
| PG [2 Years Program(s)] | 2018-19 NIRF data 2023 | 1,553 | 1,398 |
| PG [3 Years Program(s)] | 2021-22 | 87 | 9 |
| PG [3 Years Program(s)] | 2020-21 | 87 | 30 |
| PG [3 Years Program(s)] | 2019-20 | 43 | 43 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 41 | 41 |
| PG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 15 | 7 |
| PG-Integrated [5 Years Program(s)] | 2017-18 NIRF data 2023 | 645 | 634 |
| PG [6 Years Program(s)] | 2016-17 NIRF data 2023 | 0 | 0 |
| PG-Integrated [5 Years Program(s)] | 2016-17 NIRF data 2023 | 645 | 639 |
| PG [6 Years Program(s)] | 2015-16 NIRF data 2023 | 0 | 0 |
| PG-Integrated [5 Years Program(s)] | 2015-16 NIRF data 2023 | 645 | 609 |
| PG [6 Years Program(s)] | 2014-15 NIRF data 2023 | 0 | 0 |
Admitted through lateral entry
| Programme | Academic year | Lateral entry |
|---|---|---|
| UG [3 Years Program(s)] | 2022-23 | 0 |
| UG [3 Years Program(s)] | 2021-22 | 0 |
| UG [3 Years Program(s)] | 2020-21 | 0 |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
| UG [4 Years Program(s)] | 2021-22 | 0 |
| UG [4 Years Program(s)] | 2020-21 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 |
| UG [4 Years Program(s)] | 2018-19 NIRF data 2024 | 0 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2023 | 0 |
| UG [5 Years Program(s)] | 2020-21 | 0 |
| UG [5 Years Program(s)] | 2019-20 | 0 |
| UG [5 Years Program(s)] | 2018-19 | 0 |
| UG [5 Years Program(s)] | 2017-18 NIRF data 2024 | 0 |
| UG [5 Years Program(s)] | 2016-17 NIRF data 2023 | 0 |
| PG [3 Years Program(s)] | 2022-23 | 0 |
| PG [3 Years Program(s)] | 2021-22 | 0 |
| PG [3 Years Program(s)] | 2020-21 | 0 |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2024 | 0 |
| PG [3 Years Program(s)] | 2018-19 NIRF data 2023 | 0 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023
Cutoff
There is no single "IIT Kharagpur cutoff", and at this institute that is more than a technicality. Because Kharagpur offers three-, four- and five-year undergraduate bands across engineering, architecture and law, its closing ranks fan out across programmes that a one-line cutoff cannot capture. A four-year core-engineering seat and a five-year dual-degree seat in the same discipline close at different ranks in the same counselling round, and the architecture and law entries are decided by entirely separate mechanisms again.
The mechanism to watch is JoSAA's round-by-round closing ranks. Seats are allotted over several rounds, category by category and programme by programme, and the rank that mattered is the last rank admitted when a given seat filled, which only settles once the final round closes. Kharagpur, being one of the older and more sought-after IITs, tends to close its flagship branches at sharper ranks than the newer institutes, but the honest answer to "what rank do I need" is the closing rank for your exact branch, category and quota in the JoSAA data for your year, not a headline number.
Seat Matrix
Kharagpur's sanctioned intake is best read as five programme bands rather than a single number, and the shape of those bands is itself distinctive. For the 2023-24 year the institute reported the approved intake below.
The detail that no other IIT's seat matrix carries is the three-year undergraduate band: at Kharagpur those 60 seats are the LLB law programme, not any engineering stream. The engineering side alone is large, with 941 four-year, 609 five-year and 1471 two-year postgraduate seats on the engineering return, while the MBA adds 206 seats of its own. Because those bands mix engineering, architecture and law, only the JoSAA branch-and-category notification for your cycle shows the exact seat you can contest, so read it before you fill your preferences.
Will You Get Into Indian Institute Of Technology, Kharagpur?
Not available yet
Admissions Deadline & Due Dates
Not available yet
Admissions Requirements
Not available yet
Get recruited by colleges
Explore Admissions at Similar Colleges
- National Institute Of Technology, Calicut
- Institute of National Importance
- KOZHIKODE, KERALA
- NIRF Architecture #2
- Indian Institute Of Engineering Science And Technology, Shibpur
- Institute of National Importance
- HOWRAH, WEST BENGAL
- NIRF Architecture #4
- Indian Institute Of Technology, Roorkee
- Institute of National Importance
- HARIDWAR, UTTARAKHAND
- NIRF Architecture #1
- Cept University
- State Private University
- AHMEDABAD, GUJARAT
- NIRF Architecture #6
- National Institute Of Technology, Rourkela
- Institute of National Importance
- SUNDARGARH, ODISHA
- NIRF Architecture #7
- School Of Planning & Architecture, New Delhi
- Institute of National Importance
- CENTRAL, DELHI
- NIRF Architecture #8
- National Institute Of Technology, Tiruchirapalli
- Institute of National Importance
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF Architecture #9
- Visvesvaraya National Institute Of Technology, Nagpur
- Institute of National Importance
- NAGPUR, MAHARASHTRA
- NIRF Architecture #10
How hard is it to get into Indian Institute Of Technology, Kharagpur?
Not available yet
