
Indian Institute Of Technology (banaras Hindu University), Varanasi
- Overall Grade: not available yet
- Institute of National Importance
- Location: Varanasi, Uttar Pradesh
- No reviews yetWrite a review
Updated
Indian Institute Of Technology (banaras Hindu University), Varanasi Academics
NIRF
NIRF 2025 · Engineering#10 of 100
- No NAAC result on NAAC’s dashboard (as on 15 Nov 2026)
- 22NIRF 2025 · Research of 50
- 31NIRF 2025 · Overall of 100
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education
NIRF 2025 – Overall report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
Teaching is carried almost entirely by regular, doctorate-holding faculty; the institute's NIRF submission lists its professors, associate professors and assistant professors individually, and the great majority hold a Ph.D and long tenure at the institute. Research depth shows in the doctoral population, with 1,123 full-time and 73 part-time Ph.D scholars recorded in the NIRF 2025 report. For an undergraduate that scale of a research programme matters, because it feeds project supervision, laboratory work and the chance to join real research early.
IIT BHU Academic Statistics
NIRF 2025 – Overall report
Faculty members
NIRF 2025 – Overall report, data submitted for India Rankings 2025
(4,643 in UG [4 Years Program(s)] + 1,815 in UG [5 Years Program(s)] + 916 in PG [2 Year Program(s)] + 1,123 PhD students, full time, pursuing till 2023-24 = 8,497 students) ÷ 390 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 242 | 13 |
| 2022-23 | 188 | 5 |
| 2021-22 | 95 | 0 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [4 Years Program(s)] | 2023-24 | 96.4%1,073 graduated in minimum time ÷ (1,113 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 98.9%954 graduated in minimum time ÷ (965 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 97.5%783 graduated in minimum time ÷ (803 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 97.1%765 graduated in minimum time ÷ (788 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 97.5%751 graduated in minimum time ÷ (770 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2023-24 | 97.9%319 graduated in minimum time ÷ (326 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 97.6%247 graduated in minimum time ÷ (253 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 99.6%265 graduated in minimum time ÷ (266 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 94.4%251 graduated in minimum time ÷ (266 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 98.0%246 graduated in minimum time ÷ (251 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [2 Years Program(s)] | 2023-24 | 64.3%312 graduated in minimum time ÷ 485 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 67.3%267 graduated in minimum time ÷ 397 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 68.4%329 graduated in minimum time ÷ 481 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 81.7%405 graduated in minimum time ÷ 496 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 80.5%293 graduated in minimum time ÷ 364 admitted in 2018-19 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 453 | 100 | ₹44,22,54,499 |
| 2022-23 | 421 | 82 | ₹32,85,64,287 |
| 2021-22 | 325 | 52 | ₹29,05,48,221 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- Indian Institute Of Technology, Guwahati
- Institute of National Importance
- KAMRUP, ASSAM
- NIRF Engineering #8
- Indian Institute Of Technology, Indore
- Institute of National Importance
- INDORE, MADHYA PRADESH
- NIRF Engineering #12
- Indian Institute Of Technology (indian School Of Mines), Dhanbad
- Institute of National Importance
- DHANBAD, JHARKHAND
- NIRF Engineering #15
- Indian Institute Of Technology, Kanpur
- Institute of National Importance
- KANPUR NAGAR, UTTAR PRADESH
- NIRF Engineering #4
- National Institute Of Technology, Karnataka
- Institute of National Importance
- DAKSHINA KANNADA, KARNATAKA
- NIRF Engineering #17
- Indian Institute Of Technology, Delhi
- Institute of National Importance
- SOUTH, DELHI
- NIRF Engineering #2
- Indian Institute Of Technology, Madras
- Institute of National Importance
- CHENNAI, TAMIL NADU
- NIRF Engineering #1
- Indian Institute Of Technology, Patna
- Institute of National Importance
- PATNA, BIHAR
- NIRF Engineering #19
How are the academics at Indian Institute Of Technology (banaras Hindu University), Varanasi?
Not available yet
