Coep Technological University
- Overall Grade: not available yet
- State Public University
- Location: Pune, Maharashtra
- No reviews yetWrite a review
Updated
Coep Technological University Majors
Not available yet
All Majors
The academics menu groups thirteen departments under two schools. The School of Engineering and Technology holds civil, computer science and engineering, electrical, electronics and telecommunication, instrumentation and control, mechanical, metallurgy and material, manufacturing engineering and industrial management, and planning. The School of Multidisciplinary Sciences, Humanities and Management Studies holds applied sciences and humanities, physics, mathematics and management studies, which is where the MBA is taught. The university records that the country's first department of electronics and telecommunication was established here, and that it produced the country's first doctorate in telecommunications.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Computer Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Metallurgical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electronics and Telecommunication Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Production Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Instrumentation and Control Engineering | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2014-15, 2015-16, 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Computer Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24 and 2024-25, i.e., upto 30-06-2025 |
| Electronics and Telecommunication Engineering | Under Graduate | ACCREDITED | Academic year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e., upto 30-06-2028 |
| Instrumentation and Control Engineering | Under Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Manufacturing Science and Engineering | Under Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Metallurgy and Materials Technology | Under Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Construction Management | Post Graduate | ACCREDITED | 2 YEARS W.E.F. 01-07-2015 |
| Physical Metallurgy/ Materials Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Biomedical Instrumentation | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Process Instrumentation | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Power Systems/ Power Electronics and Power Systems | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2016 |
| Digital Systems | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2016 |
| VLSI & Embedded Systems | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2016 |
| Wired & Wireless Communication | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2016 |
| Control Systems/ Embedded Control Systems | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2016 |
| Environmental & Water Resource Engineering | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 and 2024-25, i.e., 30-06-2025 |
| Construction Management | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 and 2024-25, i.e., 30-06-2025 |
| Automotive Technology | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Signal Processing | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechatronics | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Project Management | Post Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Town & Country Planning | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Geotechnical Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Structural Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Design Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Thermal Engineering | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Process Metallurgy | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Manufacturing & Automation | Post Graduate | ACCREDITED | 5 YEARS W.E.F. 01-07-2015 |
| Automotive Technology | Post Graduate | ACCREDITED | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Geotechnical Engineering | Post Graduate | ACCREDITED | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Structural Engineering | Post Graduate | ACCREDITED | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Computer Engineering | Post Graduate | ACCREDITED | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Design Engineering | Post Graduate | ACCREDITED | Accredited for Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
Data source: NBA (National Board of Accreditation)
Will You Get Into Coep Technological University?
Not available yet
Explore Majors at Similar Colleges
- Chaudhary Charan Singh University, Meerut
- State Public University
- MEERUT, UTTAR PRADESH
- NIRF State Public University #41
- Shivaji University, Kolhapur
- State Public University
- KOLHAPUR, MAHARASHTRA
- NIRF State Public University #45
- Periyar University, Salem
- State Public University
- SALEM, TAMIL NADU
- NIRF State Public University #40
- Netaji Subhas University Of Technology
- State Public University
- SOUTH WEST, DELHI
- NIRF State Public University #39
- Sri Venkateswara University, Tirupathy
- State Public University
- CHITTOOR, ANDHRA PRADESH
- NIRF State Public University #47
- University Of Calicut, Malappuram
- State Public University
- MALAPPURAM, KERALA
- NIRF State Public University #38
- Utkal University, Bhubaneswar
- State Public University
- KHORDHA, ODISHA
- NIRF State Public University #48
- Devi Ahilya Vishwavidyalaya, Indore
- State Public University
- INDORE, MADHYA PRADESH
- NIRF State Public University #49
