C.v. Raman Global University, Odisha
- Overall Grade: not available yet
- State Private University
- Location: Khordha, Odisha
- No reviews yetWrite a review
Updated
C.v. Raman Global University, Odisha Majors
Departments
- Engineering and Technology
- Physical and Mathematical Sciences
- Management
- Humanities and Social Science
- Agriculture and Allied Sciences
- Pharmacy
- Tourism and Hospitality
All Majors
CGU groups its teaching into seven faculties, and the engineering faculty is by some distance the largest, carrying separate departments for chemical, civil and environmental, computer science, electrical, electronics and communication, marine and mechanical engineering. Mining is taught here only as a diploma, filed under the mechanical engineering department in the prospectus, with no department and no B.Tech of its own.
| Faculty | What sits inside it |
|---|---|
| Engineering and Technology | seven engineering departments, diploma through Ph.D |
| Physical and Mathematical Sciences | physics, chemistry, mathematics, to M.Sc and Ph.D |
| Management | MBA in HR, finance and marketing, BBA, B.Com |
| Humanities and Social Science | English language and literature |
| Agriculture and Allied Sciences | B.Sc (Hons.) Agriculture, M.Sc in botany, zoology and biotechnology |
| Pharmacy | B.Pharm |
| Tourism and Hospitality | BHMCT, Master in Tourism and Hospitality |
Six undergraduate engineering programmes hold National Board of Accreditation approval, and CGU's ranking and accreditation page names them: mechanical, electronics and communication, computer science, chemical, civil and electrical engineering. They do not all run on the same accreditation cycle, so the current validity window differs between them. Marine engineering, mining and the newer computing specialisations sit outside that NBA set, so check accreditation against the branch you actually intend to join rather than against the university as a whole. There is no NAAC grade to check at all: that same page names the National Board of Accreditation and NIRF and nothing else, and the NAAC entry in CGU's own site menu points at nothing. Aggregator profiles that award CGU a NAAC A are describing something the university has never published.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e. up to 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2019-20, 2020-21 and 2021-22, i.e. up to 30-06-2022 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Accredited for Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Accredited for Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Accredited for Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2025-26, 2026-27 and 2027-28, i.e., upto 30/06/2028 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018 |
| Electrical Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018 |
| Electronics and Telecommunication Engineering | Under Graduate | ACCREDITED | Academic Year 2015-16, 2016-17 and 2017-18, i.e., upto 30-06-2018 |
| Applied Electronics & Instrumentation Engineering | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
| Information Technology | Under Graduate | ACCREDITED | Academic Year 2017-18, 2018-19 and 2019-20, i.e., upto 30-06-2020 |
Data source: NBA (National Board of Accreditation)
Will You Get Into C.v. Raman Global University, Odisha?
Not available yet
Explore Majors at Similar Colleges
- Defence Institute Of Advanced Technology, Girinagar, Pune
- Deemed University-Government
- PUNE, MAHARASHTRA
- NIRF Engineering #92
- Sr University
- State Private University
- WARANGAL, TELANGANA
- NIRF Engineering #91
- National Institute Of Technology Puducherry
- Institute of National Importance
- KARAIKAL, PUDUCHERRY
- NIRF Engineering #99
- Sri Krishna College Of Engineering And Technology
- Private Un-Aided
- COIMBATORE, TAMIL NADU
- NIRF Engineering #100
- Andhra University College Of Engineering(a)
- State Government
- VISAKHAPATNAM, ANDHRA PRADESH
- NIRF Engineering #88
- Vel Tech Rangarajan Dr. Sagunthala R & D Institute Of Science & Technology, Chennai
- Deemed University-Private
- THIRUVALLUR, TAMIL NADU
- NIRF Engineering #87
- National Institute Of Technology, Kurukshetra
- Institute of National Importance
- KURUKSHETRA, HARYANA
- NIRF Engineering #85
- National Institute Of Technology Meghalaya
- Institute of National Importance
- EAST KHASI HILLS, MEGHALAYA
- NIRF Engineering #83
