Dyal Singh College
- Overall Grade: not available yet
- University
- Location: South, Delhi
- No reviews yetWrite a review
Updated
Dyal Singh College Admissions & Acceptance
Admissions
The seat comes from a CUET-UG score ordered through Delhi University's Common Seat Allocation System, and none of that happens at Lodhi Road. What repays reading here is what the college does with the seats CSAS leaves behind. On 25 August 2026 it opened a merit round on Class XII marks for vacancies in five courses: B.A. (Hons.) Hindi, Punjabi, Sanskrit and Urdu, and B.Sc. (Prog.) Physical Science with Chemistry. Read the vacancy figures on that notice as a map of where demand runs out. Hindi honours had no unreserved seat left at all against 20 for OBC and 10 for SC candidates, and Physical Science with Chemistry none against 30 for OBC, while Punjabi still had 18 unreserved places open and Urdu eight. The whole round ran on a Google form over four days, merit list to fee payment included, so an applicant relying on it has to be watching the site rather than waiting for a call.
Supernumerary entry on the sports and extra-curricular quotas runs on its own track, with undertakings the college publishes and the entrant signs. Postgraduate entry is narrow by design and getting narrower: only M.A. English and M.Sc. Mathematics, and the sanctioned intake was 18 in 2023-24 against 27 the year before, on the college's NIRF 2025 data.
Admissions Statistics
B.Com. (Hons.)
UR · Programme
Seats
B.A. (Prog), B.Com, B.Com (H), each · Open · Course
Sanctioned (approved) intake
| Academic year | UG [3 Years Program(s)] | UG [4 Years Program(s)] | PG [2 Year Program(s)] |
|---|---|---|---|
| 2023-24 | 0 | 2,045 | 18 |
| 2022-23 | 0 | 2,045 | 27 |
| 2021-22 | 2,045 | 0 | Not published |
| 2020-21 | Not published | 0 | Not published |
| 2019-20 | Not published | Not published | Not published |
| 2018-19 | Not published | Not published | Not published |
First-year admissions
| Programme | Academic year | First-year intake | Admitted |
|---|---|---|---|
| UG [3 Years Program(s)] | 2021-22 | 2,045 | 2,447 |
| UG [3 Years Program(s)] | 2020-21 | 2,045 | 2,376 |
| UG [3 Years Program(s)] | 2019-20 | 1,800 | 2,007 |
| UG [3 Years Program(s)] | 2018-19 NIRF data 2024 | 1,636 | 2,088 |
| UG [3 Years Program(s)] | 2017-18 NIRF data 2023 | 1,636 | 1,950 |
| UG [4 Years Program(s)] | 2020-21 | 0 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 | 0 |
| UG [4 Years Program(s)] | 2018-19 | 0 | 0 |
| UG [4 Years Program(s)] | 2017-18 NIRF data 2024 | 0 | 0 |
| PG [2 Years Program(s)] | 2022-23 | 27 | 13 |
| PG [2 Years Program(s)] | 2021-22 | 27 | 27 |
| PG [2 Years Program(s)] | 2020-21 | 24 | 23 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2024 | 24 | 21 |
| PG [2 Years Program(s)] | 2018-19 NIRF data 2023 | 17 | 16 |
Admitted through lateral entry
| Programme | Academic year | Lateral entry |
|---|---|---|
| UG [4 Years Program(s)] | 2021-22 | 0 |
| UG [4 Years Program(s)] | 2020-21 | 0 |
| UG [4 Years Program(s)] | 2019-20 | 0 |
| UG [4 Years Program(s)] | 2018-19 NIRF data 2024 | 0 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023
Cutoff
The cutoff here is a published number rather than a thing to guess at. Delhi University's admission branch prints a minimum allocation score for every college-and-programme pair after each CSAS round, and Dyal Singh College takes a long block of the 2026-27 first-round list. Its honours and programme degrees are below; each B.A. (Prog) discipline pair carries its own row in the same document.
| Programme | UR | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| B.Com. (Hons.) | 796.7067 | 695.3015 | 603.3428 | 445.8534 | 750.5787 |
| B.Com. | 775.9588 | 662.7946 | 561.5374 | 384.1635 | 715.7133 |
| B.A. (Hons.) Political Science | 749.5448 | 685.824 | 616.0066 | 585.0579 | 664.1147 |
| B.A. (Hons.) Economics | 733.8413 | 529.3472 | 440.4166 | 139.4855 | 618.8175 |
| B.A. (Hons.) Geography | 724.0272 | 643.2438 | 571.2855 | 591.1785 | 616.7509 |
| B.A. (Hons.) History | 715.2141 | 641.7123 | 545.3361 | 503.0479 | 601.2852 |
| B.A. (Hons.) English | 696.2236 | 594.5089 | 518.7237 | 504.187 | 573.7926 |
| B.A. (Hons.) Philosophy | 645.1795 | 523.4802 | 475.234 | 395.6135 | 490.5244 |
| B.Sc. (Hons.) Computer Science | 629.5778 | 532.9145 | 456.9494 | 315.0713 | 583.8907 |
| B.Sc. (Hons.) Zoology | 582.9629 | 539.2529 | 461.8241 | 408.6513 | 542.5026 |
| B.Sc. (Hons.) Mathematics | 561.9739 | 459.9796 | 332.3784 | 150.708 | 468.8066 |
| B.Sc. (Prog.) Life Science | 560.7157 | 513.1817 | 429.0024 | 356.3291 | 506.7054 |
| B.Sc. (Hons.) Botany | 557.4761 | 512.173 | 428.792 | 381.8071 | 510.4076 |
| B.A. (Hons.) Punjabi | 424.2905 | 288.5449 | 271.7505 | 142.7191 | 224.0534 |
| B.Sc. (Hons.) Chemistry | 360.3339 | 308.4104 | 194.7117 | 101.3421 | 293.597 |
| B.Sc. (Hons.) Physics | 357.8516 | 283.6067 | 177.5951 | 89.5736 | 315.1621 |
| B.Sc. (Prog.) Physical Science with Computer Science / Informatics Practices | 341.4705 | 283.172 | 182.3617 | 90.1497 | 275.6954 |
| B.A. (Hons.) Hindi | 330.0663 | 62.3218 | 227.0288 | - | 156.4992 |
| B.Sc. (Prog.) Physical Science with Chemistry | 277.4927 | 211.9622 | 99.5491 | 104.6214 | 212.7618 |
| B.A. (Hons.) Urdu | 192.3628 | 176.6689 | 158.0979 | 98.2105 | 159.4025 |
| B.A. (Hons.) Sanskrit | 190.9066 | 219.0724 | 123.7626 | 133.2501 | 84.3499 |
These are round-one scores and they slide downward as the later rounds run. Watch what that did to the bottom of the table: all four language honours in it, Hindi, Punjabi, Sanskrit and Urdu, together with Physical Science with Chemistry, came back on the college's vacant-seat notice in late August. The two commerce degrees and the Political Science, Economics and Geography honours close near the top of the university's range instead, and they are the rows an applicant should treat as a first preference rather than a fallback.
Two rows invert the order most applicants expect. In Geography the ST score closes above the SC score, and in Sanskrit the OBC-NCL score closes above the unreserved one. A minimum allocation score records where a category's seats happened to fill, not how hard the course is, so on a small intake it can land above the unreserved figure. One further caution: Dyal Singh College (Evening) files its own rows in the same document, lower across the board, and the two sets must not be read as one college's.
Seat Matrix
Sanctioned undergraduate intake is 2045, the number the college reported in its NIRF 2025 filing for both 2022-23 and 2023-24. Its own published matrix accounts for all of it, course by course, in six intake sizes.
| Course | Open | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|
| B.A. (Prog), B.Com, B.Com (H), each | 93 | 23 | 36 | 17 | 62 | 231 |
| B.Sc. Physical Science | 62 | 15 | 24 | 11 | 42 | 154 |
| B.Sc. (H) Mathematics | 47 | 11 | 18 | 9 | 32 | 117 |
| B.A. (H) Economics, English, Hindi, History, Political Science; B.Sc. (H) Physics; B.Sc. Life Science; B.Sc. Physical Science (Computer Sc.), each | 31 | 7 | 12 | 6 | 21 | 77 |
| B.A. (H) Geography, Philosophy, Punjabi, Sanskrit, Urdu; B.Sc. (H) Computer Sc., each | 23 | 6 | 9 | 4 | 16 | 58 |
| B.Sc. (H) Botany, Chemistry, Zoology, each | 16 | 4 | 6 | 3 | 10 | 39 |
The arithmetic closes exactly: three courses at 231, one at 154, one at 117, eight at 77, six at 58 and three at 39 come to the 2045 the college reported in its NIRF filing, so nothing on the matrix is held back. Nine of the honours degrees sit in the two smallest bands, at 58 or 39 places, which is why a single strong year of applicants moves their closing score so sharply.
Inside B.A. (Prog) the 231 seats split again by discipline pair, and the splits are narrow enough to matter. Economics with commerce is the largest at 22 seats, while economics with political science and geography with political science offer four apiece, on the same matrix. The supernumerary columns on that sheet are filled only for disability, Kashmiri migrant and Jammu and Kashmir candidates, ten each on a 231-seat course and three each on a 77-seat one; the sports and extra-curricular columns are left blank there, and those quotas run through the separate undertakings the college posts each cycle.
Will You Get Into Dyal Singh College?
Not available yet
Admissions Deadline & Due Dates
Application Deadline
Deadline for application submissions. Please contact the college for more details.undergraduate courses on Merit-basis of the Class XII marks · Online Applications · 2026-27
Data source: Dyal Singh College’s official website, as on 15 Nov 2026
Admissions Requirements
Not available yet
Get recruited by colleges
Explore Admissions at Similar Colleges
- Govt Home Science College, Sector-10
- State Government
- CHANDIGARH, CHANDIGARH
- NIRF College #35
- Ramanujan College
- Central Government
- SOUTH, DELHI
- NIRF College #37
- Kristu Jayanti
- Deemed University-Private
- BENGALURU URBAN, KARNATAKA
- NIRF College #34
- Maitreyi College
- University
- NEW DELHI, DELHI
- NIRF College #38
- Gargi College
- Central Government
- SOUTH, DELHI
- NIRF College #33
- Shaheed Bhagat Singh College
- State Government
- SOUTH, DELHI
- NIRF College #39
- Sri Guru Gobind Singh College Of Commerce
- University
- WEST, DELHI
- NIRF College #32
- Dhanalakshmi Srinivasan College Of Arts & Science For Women, Perambalur - 621 212.
- Private Un-Aided
- PERAMBALUR, TAMIL NADU
- NIRF College #40
How hard is it to get into Dyal Singh College?
Not available yet
