Punjab Agricultural University, Ludhiana
- Overall Grade: not available yet
- State Public University
- Location: Ludhiana, Punjab
- No reviews yetWrite a review
Updated
Punjab Agricultural University, Ludhiana Academics
NIRF and AIU
NIRF 2025 · Agriculture#3 of 40
- No NAAC result on NAAC’s dashboard (as on 15 Nov 2026)
- 28NIRF 2025 · State Public University of 50
- 64NIRF 2025 · University of 100
- 81NIRF 2025 · Overall of 100
- AIU member (State University)
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education; AIU
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
PAU reports a teaching faculty of 784 members and 1,540 non-teaching staff as of the end of 2025, and for an agricultural university the more telling layer is the research programme those staff run. PAU's NIRF filing puts figures on that programme: 551 sponsored projects were live in 2023-24, financed by 180 agencies, and 407 scholars were enrolled full-time for a doctorate, 120 of them completing it in that single year. A thesis supervisor here is typically a working scientist running a breeding line, a field-trial network or an extension programme, so for a postgraduate applicant the quality of a specific division's research matters far more than any overall staff count.
Punjab Agricultural University Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(1,734 in UG [4 Years Program(s)] + 733 in UG [6 Year Program(s)] + 868 in PG [2 Year Program(s)] + 128 in PG-Integrated + 407 PhD students, full time, pursuing till 2023-24 = 3,870 students) ÷ 700 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 120 | 0 |
| 2022-23 | 109 | 0 |
| 2021-22 | 85 | 0 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [4 Years Program(s)] | 2023-24 | 65.5%290 graduated in minimum time ÷ (443 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 78.9%378 graduated in minimum time ÷ (479 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 92.2%379 graduated in minimum time ÷ (411 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 96.0%430 graduated in minimum time ÷ (448 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 60.0%310 graduated in minimum time ÷ (517 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| PG [2 Years Program(s)] | 2023-24 | 62.9%273 graduated in minimum time ÷ 434 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 73.6%267 graduated in minimum time ÷ 363 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 59.6%258 graduated in minimum time ÷ 433 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 94.0%451 graduated in minimum time ÷ 480 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 57.8%271 graduated in minimum time ÷ 469 admitted in 2018-19 |
| PG-Integrated [5 Years Program(s)] | 2023-24 | 43.2%32 graduated in minimum time ÷ 74 admitted in 2019-20 |
| PG-Integrated [5 Years Program(s)] | 2022-23 | 38.2%29 graduated in minimum time ÷ 76 admitted in 2018-19 |
| PG-Integrated [5 Years Program(s)] | 2021-22 | 86.8%66 graduated in minimum time ÷ 76 admitted in 2017-18 |
| PG-Integrated [5 Years Program(s)] | 2020-21 NIRF data 2024 | 95.4%83 graduated in minimum time ÷ 87 admitted in 2016-17 |
| PG-Integrated [5 Years Program(s)] | 2019-20 NIRF data 2023 | 44.7%42 graduated in minimum time ÷ 94 admitted in 2015-16 |
| UG [6 Years Program(s)] | 2023-24 | 77.8%98 graduated in minimum time ÷ 126 admitted in 2018-19 |
| UG [6 Years Program(s)] | 2022-23 | 89.8%114 graduated in minimum time ÷ 127 admitted in 2017-18 |
| UG [6 Years Program(s)] | 2021-22 | 91.7%110 graduated in minimum time ÷ 120 admitted in 2016-17 |
| UG [6 Years Program(s)] | 2020-21 NIRF data 2024 | 85.0%102 graduated in minimum time ÷ 120 admitted in 2015-16 |
| UG [6 Years Program(s)] | 2019-20 NIRF data 2023 | 79.2%95 graduated in minimum time ÷ 120 admitted in 2014-15 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 551 | 180 | ₹1,22,71,27,252 |
| 2022-23 | 480 | 186 | ₹1,27,31,30,173 |
| 2021-22 | 545 | 167 | ₹1,33,57,12,951 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- National Dairy Research Institute, Karnal
- Deemed University-Government
- KARNAL, HARYANA
- NIRF Agriculture #2
- Banaras Hindu University, Banaras
- Central University
- VARANASI, UTTAR PRADESH
- NIRF Agriculture #4
- Indian Agricultural Research Institute (krishi Pusha) New Delhi.
- Deemed University-Government
- NEW DELHI, DELHI
- NIRF Agriculture #1
- Indian Veterinary Research Institute, Izatnagar
- Deemed University-Government
- BAREILLY, UTTAR PRADESH
- NIRF Agriculture #5
- Tamilnadu Agricultural University, Coimbatore
- State Public University
- COIMBATORE, TAMIL NADU
- NIRF Agriculture #6
- Sher-e-kashmir University Of Agricultural Science & Technology Of Kashmir, Srinagar
- State Public University
- SRINAGAR, JAMMU AND KASHMIR
- NIRF Agriculture #7
- Central Institute Of Fisheries Education, Fishries University, Mumbai
- Deemed University-Government
- MUMBAI, MAHARASHTRA
- NIRF Agriculture #8
- G.b. Pant Universtiy Of Agriculture And Technology, Pantnagar
- State Public University
- UDHAM SINGH NAGAR, UTTARAKHAND
- NIRF Agriculture #9
How are the academics at Punjab Agricultural University, Ludhiana?
Not available yet
