National Institute Of Technology, Calicut
- Overall Grade: not available yet
- Institute of National Importance
- Location: Kozhikode, Kerala
- No reviews yetWrite a review
Updated
National Institute Of Technology, Calicut Majors
Not available yet
All Majors
Teaching is spread across more than a dozen departments and schools, and the institute's programme pages carry a wider range than an engineering-first campus usually does. Beside the computing and core-engineering departments, computer science, electronics and communication, electrical, mechanical, civil and chemical, sit a full Department of Architecture and Planning, a Department of Bioscience and Engineering, Materials Science and Engineering, and the School of Management Studies, taught alongside the science departments of chemistry, physics and mathematics and a humanities and social sciences group. Architecture is the one to single out, because it carries the second-place national standing that the rest of this page keeps circling back to, and a B.Arch applicant is really choosing that department rather than the institute at large.
NBA-accredited programmes
| Programme | Level | Status | Period |
|---|---|---|---|
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e. upto 30-06-2028 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e. upto 30-06-2028 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e. upto 30-06-2028 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e. upto 30-06-2028 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2022-23, 2023-24, 2024-25, 2025-26, 2026-27 and 2027-28, i.e. upto 30-06-2028 |
| Electrical & Electronics Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Electronics & Communication Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Mechanical Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Civil Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Biotechnology | Under Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30/06/2026 |
| Chemical Engineering | Under Graduate | ACCREDITED | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| Production Engineering | Under Graduate | ACCREDITED | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| Computer Science and Engineering | Under Graduate | ACCREDITED | Academic Year 2016-17, 2017-18 and 2018-19, i.e., upto 30-06-2019; Further accredited for Academic Year 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Engineering Physics | Under Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Computer Science and Engineering | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Power Electronics | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Instrumentation & Control Systems | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26, 2026-27, 2027-28, 2028-29 and 2029-30, i.e., upto 30/06/2030 |
| Industrial Engineering and Management | Post Graduate | ACCREDITED | Academic Year 2024-25, 2025-26 and 2026-27, i.e., upto 30/06/2027 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic Years 2017-18, 2019-20, 2020-21, 2021-22 and 2022-23, i.e., upto 30-06-2023 |
| Electronics Design & Technology | Post Graduate | ACCREDITED | Academic Years 2017-18, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Signal Processing | Post Graduate | ACCREDITED | Academic Years 2017-18, 2019-20, 2020-21, 2021-22 and 2022-23, i.e., upto 30-06-2023 |
| Electronics Design & Technology | Post Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Power Systems | Post Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Thermal Science | Post Graduate | ACCREDITED | Academic years 2022-23,2023-24,2024-25,2025-26,2026-27 and 2027-28 i.e. upto 30-06-2028 |
| Structural Engineering | Post Graduate | ACCREDITED | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30-06-2029 |
| Signal Processing | Post Graduate | ACCREDITED | Academic year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29, i.e., upto 30-06-2029 |
| Energy Engineering & Management | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25 and 2025-26, i.e., upto 30/06/2026 |
| Telecommunication Engineering | Post Graduate | ACCREDITED | Academic Year 2023-24, 2024-25, 2025-26, 2026-27, 2027-28 and 2028-29 i.e., upto 30/06/2029 |
| Thermal Science | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Power Systems | Post Graduate | ACCREDITED | Academic Year 2017-18, 2018-19, 2019-20, 2020-21 and 2021-22, i.e., upto 30-06-2022 |
| Traffic & Transportation Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23, 2023-24, 2024-25, 2025-26 and 2026-27,i.e, upto 30-06-2027 |
| Geotechnical & Geoenvironmental Energy | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Computer Science and Engineering | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Power Electronics | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
| Instrumentation & Control Systems | Post Graduate | ACCREDITED | Academic Year 2021-22, 2022-23 and 2023-24, i.e., upto 30-06-2024 |
Data source: NBA (National Board of Accreditation)
Will You Get Into National Institute Of Technology, Calicut?
Not available yet
Explore Majors at Similar Colleges
- Indian Institute Of Technology, Roorkee
- Institute of National Importance
- HARIDWAR, UTTARAKHAND
- NIRF Architecture #1
- Indian Institute Of Technology, Kharagpur
- Institute of National Importance
- PASCHIM MEDINIPUR, WEST BENGAL
- NIRF Architecture #3
- Indian Institute Of Engineering Science And Technology, Shibpur
- Institute of National Importance
- HOWRAH, WEST BENGAL
- NIRF Architecture #4
- Cept University
- State Private University
- AHMEDABAD, GUJARAT
- NIRF Architecture #6
- National Institute Of Technology, Rourkela
- Institute of National Importance
- SUNDARGARH, ODISHA
- NIRF Architecture #7
- School Of Planning & Architecture, New Delhi
- Institute of National Importance
- CENTRAL, DELHI
- NIRF Architecture #8
- National Institute Of Technology, Tiruchirapalli
- Institute of National Importance
- TIRUCHIRAPPALLI, TAMIL NADU
- NIRF Architecture #9
- Visvesvaraya National Institute Of Technology, Nagpur
- Institute of National Importance
- NAGPUR, MAHARASHTRA
- NIRF Architecture #10
