
Jadavpur University, Kolkata
- Overall Grade: not available yet
- State Public University
- Location: South 24 Parganas, West Bengal
- No reviews yetWrite a review
Updated
Jadavpur University, Kolkata Academics
NAAC and NIRF
NAAC gradeCGPA 3.46Cycle 4
Valid until 20 Sept 2029Date of declaration 21 Sept 2024
- 1NIRF 2025 · State Public University of 50
- 9NIRF 2025 · University of 100
- 16NIRF 2025 · Architecture of 40
- 18NIRF 2025 · Engineering of 100
- 18NIRF 2025 · Overall of 100
- 23NIRF 2025 · Research of 50
- 24NIRF 2025 · Pharmacy of 101
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
Jadavpur University reported 934 faculty members in its NIRF 2025 data submission, teaching across the engineering, science, arts and interdisciplinary faculties. That teaching base sustains a research output built over decades of doctoral work rather than a recent push, and it is what lifts the university's scores on the research-heavy parameters of NIRF.
The research culture is visible in its people: a long roll of alumni and faculty hold the Shanti Swarup Bhatnagar Prize, India's top science honour, among them the inorganic chemist Partha Sarathi Mukherjee, per the list of Jadavpur University people. If you are weighing a research career, the science cohort's high move-on-to-higher-study rate in the placements table is the number to read, since it points to labs and supervisors students choose to stay with.
Jadavpur University Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(2,413 in UG [3 Years Program(s)] + 4,886 in UG [4 Years Program(s)] + 173 in UG [5 Years Program(s)] + 3,344 in PG [2 Year Program(s)] + 2,535 PhD students, full time, pursuing till 2023-24 = 13,351 students) ÷ 934 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 421 | 0 |
| 2022-23 | 446 | 0 |
| 2021-22 | 414 | 0 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [3 Years Program(s)] | 2023-24 | 86.5%453 graduated in minimum time ÷ (524 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| UG [3 Years Program(s)] | 2022-23 | 77.2%623 graduated in minimum time ÷ (807 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [3 Years Program(s)] | 2021-22 | 90.6%889 graduated in minimum time ÷ (981 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 97.5%968 graduated in minimum time ÷ (993 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 92.2%852 graduated in minimum time ÷ (924 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2023-24 | 76.2%915 graduated in minimum time ÷ (1,072 admitted in 2020-21 + 129 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 82.6%1,157 graduated in minimum time ÷ (1,263 admitted in 2019-20 + 138 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 76.6%1,063 graduated in minimum time ÷ (1,262 admitted in 2018-19 + 125 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 94.7%1,184 graduated in minimum time ÷ (1,104 admitted in 2017-18 + 146 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 86.6%1,003 graduated in minimum time ÷ (1,096 admitted in 2016-17 + 62 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2023-24 | 100.0%30 graduated in minimum time ÷ (30 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [5 Years Program(s)] | 2022-23 | 62.2%28 graduated in minimum time ÷ (45 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 | 70.7%29 graduated in minimum time ÷ (41 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 77.5%31 graduated in minimum time ÷ (40 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%31 graduated in minimum time ÷ (31 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
| PG [2 Years Program(s)] | 2023-24 | 89.5%1,278 graduated in minimum time ÷ 1,428 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 89.5%1,448 graduated in minimum time ÷ 1,617 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 92.4%1,591 graduated in minimum time ÷ 1,722 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 97.5%1,543 graduated in minimum time ÷ 1,583 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 89.0%1,320 graduated in minimum time ÷ 1,483 admitted in 2018-19 |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 121 | 55 | ₹36,71,12,181 |
| 2022-23 | 140 | 49 | ₹36,59,28,471 |
| 2021-22 | 213 | 68 | ₹27,51,98,783 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- Anna University, Chennai
- State Public University
- CHENNAI, TAMIL NADU
- NIRF State Public University #2
- Andhra University, Visakhapatnam
- State Public University
- VISAKHAPATNAM, ANDHRA PRADESH
- NIRF State Public University #4
- University Of Kerala, Thiruvananthapuram
- State Public University
- THIRUVANANTHAPURAM, KERALA
- NIRF State Public University #5
- Cochin University Of Science & Technology, Kochi
- State Public University
- ERNAKULAM, KERALA
- NIRF State Public University #6
- Osmania University, Hyderabad
- State Public University
- HYDERABAD, TELANGANA
- NIRF State Public University #7
- University Of Kashmir, Srinagar
- State Public University
- SRINAGAR, JAMMU AND KASHMIR
- NIRF State Public University #8
- Gauhati University, Guwahati
- State Public University
- KAMRUP METRO, ASSAM
- NIRF State Public University #9
- Bharathiar University, Coimbatore
- State Public University
- COIMBATORE, TAMIL NADU
- NIRF State Public University #10
How are the academics at Jadavpur University, Kolkata?
Not available yet
