
Indian Institute Of Technology, Hyderabad
- Overall Grade: not available yet
- Institute of National Importance
- Location: Medak, Telangana
- No reviews yetWrite a review
Updated
Indian Institute Of Technology, Hyderabad Academics
NIRF and AIU
NIRF 2025 · Innovation#6 of 10
- No NAAC result on NAAC’s dashboard (as on 15 Nov 2026)
- 7NIRF 2025 · Engineering of 100
- 12NIRF 2025 · Overall of 100
- 15NIRF 2025 · Research of 50
- AIU member (Institute of National Importance)
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education; AIU
NIRF 2025 – Overall report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
The institute's 2025 ranking submission lists 282 faculty members, almost all of them holding a doctorate and the large majority on regular, full time appointments. That research base is what pushes the innovation and citation standings above: the sponsored projects, the granted patents and national facilities like TiHAN are faculty led, and doctoral students make up a large share of the campus, which is unusual for an institute this young.
Indian Institute Of Technology, Hyderabad Academic Statistics
NIRF 2025 – Overall report
Faculty members
NIRF 2025 – Overall report, data submitted for India Rankings 2025
(2,041 in UG [4 Years Program(s)] + 985 in PG [2 Year Program(s)] + 151 in PG [3 Year Program(s)] + 1,094 PhD students, full time, pursuing till 2023-24 = 4,271 students) ÷ 321 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 120 | 12 |
| 2022-23 | 104 | 16 |
| 2021-22 | 103 | 16 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [4 Years Program(s)] | 2023-24 | 92.8%413 graduated in minimum time ÷ (445 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [4 Years Program(s)] | 2022-23 | 93.2%300 graduated in minimum time ÷ (322 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [4 Years Program(s)] | 2021-22 | 92.4%268 graduated in minimum time ÷ (290 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2024 | 94.8%273 graduated in minimum time ÷ (288 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 90.5%219 graduated in minimum time ÷ (242 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| PG [2 Years Program(s)] | 2023-24 | 100.0%474 graduated in minimum time ÷ 474 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 97.4%493 graduated in minimum time ÷ 506 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 86.2%381 graduated in minimum time ÷ 442 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 93.2%248 graduated in minimum time ÷ 266 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 85.9%225 graduated in minimum time ÷ 262 admitted in 2018-19 |
| PG [3 Years Program(s)] | 2023-24 | 85.7%36 graduated in minimum time ÷ (42 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| PG [3 Years Program(s)] | 2022-23 | 93.9%31 graduated in minimum time ÷ (33 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| PG [3 Years Program(s)] | 2021-22 | 84.6%44 graduated in minimum time ÷ (52 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| PG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 75.6%31 graduated in minimum time ÷ (41 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| PG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 74.1%20 graduated in minimum time ÷ (27 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 188 | 86 | ₹1,33,06,03,386 |
| 2022-23 | 315 | 113 | ₹79,77,45,442 |
| 2021-22 | 84 | 63 | ₹21,85,55,338 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- Indian Institute Of Technology, Bombay
- Institute of National Importance
- MUMBAI, MAHARASHTRA
- NIRF Innovation #2
- Indian Institute Of Technology, Mandi
- Institute of National Importance
- MANDI, HIMACHAL PRADESH
- NIRF Innovation #10
- National Institute Of Pharmaceutical Education And Research (niper) Hyderabad
- Institute of National Importance
- HYDERABAD, TELANGANA
- NIRF Pharmacy #5
- Osmania University, Hyderabad
- State Public University
- HYDERABAD, TELANGANA
- NIRF State Public University #7
- University Of Hyderabad, Hyderabad
- Central University
- RANGA REDDY, TELANGANA
- NIRF University #18
- Professor Jayashankar Telangana Agricultural University (pjtau)
- State Public University
- HYDERABAD, TELANGANA
- NIRF Agriculture #24
- National Institute Of Technology, Warangal
- Institute of National Importance
- WARANGAL, TELANGANA
- NIRF Engineering #28
- Icfai Foundation For Higher Education, Hyderabad
- Deemed University-Private
- HYDERABAD, TELANGANA
- NIRF Law #31
How are the academics at Indian Institute Of Technology, Hyderabad?
Not available yet
