Babasaheb Bhimrao Ambedkar University, Lucknow
- Overall Grade: not available yet
- Central University
- Location: Lucknow, Uttar Pradesh
- No reviews yetWrite a review
Updated
Babasaheb Bhimrao Ambedkar University, Lucknow Academics
NAAC, NIRF and AIU
NAAC gradeCGPA 3.72Cycle 2
Valid until 17 Oct 2028Date of declaration 18 Oct 2023
- 12NIRF 2025 · Law of 40
- 21NIRF 2025 · Agriculture of 40
- 23NIRF 2025 · Pharmacy of 101
- 37NIRF 2025 · University of 100
- 69NIRF 2025 · Overall of 100
- 79NIRF 2025 · Management of 100
- AIU member (Central University)
Source: NAAC (National Assessment and Accreditation Council), as on 15 Nov 2026; NIRF 2025, Ministry of Education; AIU
NIRF 2025 – University report
Data source: NIRF data – data submitted for India Rankings 2025. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
Faculty
Teaching at BBAU is delivered by the faculty of its schools, who also supervise the master's and doctoral work in their departments. Because it is a single-campus university rather than a collegiate one, the person teaching a first-year class and the person guiding a PhD in the same school usually belong to the same faculty, which makes the school the right unit to judge teaching strength on. The NIRF Teaching, Learning and Resources score of 69.26 is one of the university's firmer pillars, so the teaching base is sound even where research output is thinner. A candidate weighing a specific programme should look at the individual school's faculty and its published research rather than at a single university-wide measure.
Babasaheb Bhimrao Ambedkar University Academic Statistics
NIRF 2025 – University report
Faculty members
NIRF 2025 – University report, data submitted for India Rankings 2025
(540 in UG [3 Years Program(s)] + 38 in PG [1 Year Program(s)] + 2,796 in PG [2 Year Program(s)] + 802 PhD students, full time, pursuing till 2023-24 = 4,176 students) ÷ 407 faculty members, rounded to one decimal place
Doctoral and specialist graduates
| Academic year | PhD graduates, full time | PhD graduates, part time |
|---|---|---|
| 2023-24 | 227 | 0 |
| 2022-23 | 213 | 0 |
| 2021-22 | 190 | 0 |
Graduated in minimum time
| Programme | Graduating year | Graduated in minimum time (graduated ÷ (admitted + lateral entry)) |
|---|---|---|
| UG [3 Years Program(s)] | 2023-24 | 100.0%180 graduated in minimum time ÷ (180 admitted in 2021-22 + 0 through lateral entry in 2022-23) |
| UG [3 Years Program(s)] | 2022-23 | 100.0%180 graduated in minimum time ÷ (180 admitted in 2020-21 + 0 through lateral entry in 2021-22) |
| UG [3 Years Program(s)] | 2021-22 | 100.0%180 graduated in minimum time ÷ (180 admitted in 2019-20 + 0 through lateral entry in 2020-21) |
| UG [3 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%290 graduated in minimum time ÷ (290 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [3 Years Program(s)] | 2019-20 NIRF data 2023 | 98.6%286 graduated in minimum time ÷ (290 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| PG [1 Years Program(s)] | 2023-24 | 100.0%38 graduated in minimum time ÷ 38 admitted in 2023-24 |
| PG [1 Years Program(s)] | 2022-23 | 100.0%38 graduated in minimum time ÷ 38 admitted in 2022-23 |
| PG [1 Years Program(s)] | 2021-22 | 100.0%38 graduated in minimum time ÷ 38 admitted in 2021-22 |
| PG [1 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%38 graduated in minimum time ÷ 38 admitted in 2020-21 |
| PG [1 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%38 graduated in minimum time ÷ 38 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2023-24 | 100.0%1,398 graduated in minimum time ÷ 1,398 admitted in 2022-23 |
| PG [2 Years Program(s)] | 2022-23 | 100.0%1,398 graduated in minimum time ÷ 1,398 admitted in 2021-22 |
| PG [2 Years Program(s)] | 2021-22 | 100.0%1,398 graduated in minimum time ÷ 1,398 admitted in 2020-21 |
| PG [2 Years Program(s)] | 2020-21 NIRF data 2024 | 100.0%1,398 graduated in minimum time ÷ 1,398 admitted in 2019-20 |
| PG [2 Years Program(s)] | 2019-20 NIRF data 2023 | 99.5%1,590 graduated in minimum time ÷ 1,598 admitted in 2018-19 |
| UG [5 Years Program(s)] | 2022-23 NIRF data 2024 | 100.0%60 graduated in minimum time ÷ (60 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2021-22 NIRF data 2024 | 100.0%60 graduated in minimum time ÷ (60 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2021-22 NIRF data 2023 | 100.0%110 graduated in minimum time ÷ (110 admitted in 2018-19 + 0 through lateral entry in 2019-20) |
| UG [5 Years Program(s)] | 2020-21 NIRF data 2024 | 96.7%58 graduated in minimum time ÷ (60 admitted in 2016-17 + 0 through lateral entry in 2017-18) |
| UG [4 Years Program(s)] | 2020-21 NIRF data 2023 | 100.0%100 graduated in minimum time ÷ (100 admitted in 2017-18 + 0 through lateral entry in 2018-19) |
| UG [4 Years Program(s)] | 2019-20 NIRF data 2023 | 84.6%77 graduated in minimum time ÷ (82 admitted in 2016-17 + 9 through lateral entry in 2017-18) |
| UG [5 Years Program(s)] | 2019-20 NIRF data 2023 | 100.0%26 graduated in minimum time ÷ (26 admitted in 2015-16 + 0 through lateral entry in 2016-17) |
Sponsored research
| Financial year | Sponsored projects | Funding agencies | Amount received |
|---|---|---|---|
| 2023-24 | 71 | 27 | ₹27,48,56,210 |
| 2022-23 | 64 | 22 | ₹21,37,40,800 |
| 2021-22 | 56 | 17 | ₹13,40,25,000 |
Data source: NIRF data – data submitted for India Rankings 2025, 2024 and 2023. Ratios and percentages are worked out from the numbers shown, rounded to one decimal place
About the Classes
Not available yet
Get recruited by colleges
What Students Say About Professors
Not available yet
Explore Academics at Similar Colleges
- Shanmugha Arts, Science, Technology & Reserch Academy (sastra), Thanjavur
- Deemed University-Private
- THANJAVUR, TAMIL NADU
- NIRF Law #11
- Kalinga Institute Of Industrial Technology, Bhubaneswar
- Deemed University-Private
- KHORDHA, ODISHA
- NIRF Law #14
- Aligarh Muslim University, Aligarh
- Central University
- ALIGARH, UTTAR PRADESH
- NIRF Law #9
- National Law University, Cuttuck
- State Public University
- CUTTACK, ODISHA
- NIRF Law #15
- Dr.b.r.ambedkar College Of Law
- State Government
- VISAKHAPATNAM, ANDHRA PRADESH
- NIRF Law #16
- Symbiosis Law School, Pune
- University
- PUNE, MAHARASHTRA
- NIRF Law #7
- Chanakya National Law University, Patna
- State Public University
- PATNA, BIHAR
- NIRF Law #17
- University Of Petroleum And Energy Studies, Dehradun
- State Private University
- DEHRADUN, UTTARAKHAND
- NIRF Law #18
How are the academics at Babasaheb Bhimrao Ambedkar University, Lucknow?
Not available yet
