Your Best Fit College Ranking
Updated
Your Best Fit College Ranking applies your preferences to our vast database of college information, including data from the Government of India and millions of reviews from students and alumni. You receive a personalized list of colleges that are a great fit for you based on what you care about most. Learn where our data comes from.
How it Works
- Enter your preferences for up to 12 different factors related to your college experience, including academics, diversity, and value. See the “Adjustable Factors” section below for a full list of factors.
- Receive a personalized list of college rankings based on your preferences weighted across millions of student ratings and key statistics.
- Apply additional search filters or change the search location to refine your results.
- Add your top results to your list in order to get recruited by your best fit colleges!
Adjustable Factors
Your Best Fit College Ranking allows you to set your own custom weights for each of the following factors.
| Factor | Description | Source |
|---|---|---|
| Academics Grade | Expertie Academics grade, which incorporates factors such as acceptance rate, quality of professors, as well as student and alumni surveys regarding academics at the college. | Multiple Sources |
| Diversity Grade | Expertie Diversity grade, which incorporates factors such as social composition of the student body, proportion of international students and students from other states, as well as student surveys regarding diversity on campus. | Multiple Sources |
| Athletics Grade | Expertie Athletics grade, which incorporates factors such as championships, revenue from athletics, as well as student and alumni surveys regarding athletics at the college. | Multiple Sources |
| Value Grade | Expertie Value grade, which incorporates statistics such as average loan amount, alumni earnings and student surveys regarding value. | Multiple Sources |
| Campus Grade | Expertie Campus Quality grade, which incorporates factors such as quality of campus food and housing, as well as student surveys regarding facilities on campus. | Multiple Sources |
| Party Scene Grade | Expertie Party Scene grade, which incorporates factors such as access to restaurants, fests, as well as student surveys regarding the quality of the party scene on campus. | Multiple Sources |
| Professors Grade | Expertie Professors grade, which incorporates factors such as number of awards won by faculty, student-faculty ratio, as well as student surveys regarding professor quality. | Multiple Sources |
| Hostels Grade | Expertie Hostels grade, which incorporates factors such as average housing cost, housing capacity, as well as student surveys on campus housing. | Multiple Sources |
| Student Life Grade | Expertie Student Life grade, which incorporates statistics such as safety, diversity, athletics and student surveys regarding student life. | Multiple Sources |
| Local Area Grade | Expertie Local Area grade, which incorporates factors such as median rent, local crime rates, access to amenities, as well as student surveys regarding the local area around campus. | Multiple Sources |
| Campus Food Grade | Expertie Campus Food grade, which incorporates factors such as average mess cost and student surveys regarding the quality of on campus dining. | Multiple Sources |
| Safety Grade | Expertie Safety grade, which incorporates factors such as campus crime rate, local crime rate, as well as student surveys regarding health and safety services on campus. | Multiple Sources |
Statistics obtained from the Government of India represent the most recent data available, as self-reported by the colleges.
For more details about how we calculate our rankings, click here. If you work for a college and would like to update your data, please claim your college.
As a BETA feature, Your Best Fit Colleges is currently only available to registered Expertie users. Certain functionality may change as we continue to test and adapt this tool. If you have any feedback about your experience using this feature, contact us and include “Your Best Fit” in your message!
